Week 265


Tourney ends in
 

Week 265 (4th May 2022)


Period 265 Leaderboard Period 265 Results Period 265 Course / Conditions


Weekly Skillz
1 dirt2turf Tour Pro 8,091 7,573 8,308 6,380 30,352
2 Briong1 Tour Pro 8,471 7,494 7,344 6,551 29,860
3 toonarooni Pro 8,950 5,091 7,638 8,165 29,844
4 JoeBradley Tour Pro 7,752 7,107 7,635 7,167 29,661
5 Billyj346 Tour Pro 6,647 8,088 8,247 6,125 29,107
6 WTFRU115 Pro 6,735 8,161 7,215 6,939 29,050
7 TBone Tour Pro 7,432 8,044 8,459 4,811 28,746
8 duncanmathieson Tour Pro 8,217 7,381 6,924 6,035 28,557
9 TheOtherRick Tour Pro 6,765 7,302 6,364 7,994 28,425
10 painterman48 Amateur 7,138 8,662 7,747 3,799 27,346
11 Bix Tour Pro 9,138 6,927 6,545 4,332 26,942
12 mr grumpy Tour Pro 6,661 7,440 7,591 5,113 26,805
13 mikahenrik Tour Pro 7,414 5,933 7,714 5,473 26,534
14 mojoman1 Pro 5,619 8,187 7,778 4,926 26,510
15 Mwh65 Amateur 4,957 6,832 6,442 6,501 24,732
16 boxmaker111 Pro 5,808 7,916 6,121 4,381 24,226
17 Popztastic Amateur 5,645 5,353 4,103 5,190 20,291
18 LinksPro Tour Pro 8,471 7,726 6,487   22,684
19 bkienlen Pro 6,376 7,571 6,308   20,255
20 cubbies645 Tour Pro 6,263 7,791     14,054
21 DJdaFox08 Pro 6,979     6,576 13,555
22 Mjordan2 Tour Pro 6,519 6,335     12,854
23 Often Rong Tour Pro 7,108 5,725     12,833
24 trevjor Amateur 3,557     6,264 9,821
25 roadrunner531 Pro 2,408 3,696     6,104
26 32footpitch Tour Pro 6,952       6,952
27 NIBNOB Tour Pro 6,648       6,648