Page 1 of 1
					
				Indian
				Posted: Thu Aug 06, 2020 12:20 pm
				by cubbies645
				
			 
			
					
				Re: Indian
				Posted: Thu Aug 06, 2020 1:45 pm
				by davefv92c
				don't see a score up for you. how would ya know someone like you should be able to score in this
how come you have not even given it a try, yet have something to say with the silly little emojis
			 
			
					
				Re: Indian
				Posted: Thu Aug 06, 2020 2:06 pm
				by Mwh65
				Played round 1, yep it's tough going and does require a bit of thought on your second shot after a bad first shot.
			 
			
					
				Re: Indian
				Posted: Thu Aug 06, 2020 2:24 pm
				by whattashot
				The biggest problem playing this cow pasture is that for short shots there is no F3 available, and the overhead is so poor, you can't tell where the green is, it looks just like the fairway. So, you have a shot that you have to turn to catch the down slope to run to the pin, and it turns out the down slope is fairway. Poor course choice for this type of tournament. Don't get me started on power loss being different for every shot.
			 
			
					
				Re: Indian
				Posted: Sat Aug 08, 2020 4:00 pm
				by WTFRU115
				You get 2 attempts on each hole and whichever shot lands the nearest counts for the points. If neither of your shots land on the green you get -250 points deducted! Get either of your shots in the hole and you get 1,000 points!
So riddle me this, How do you get to the green on Par 5's? Unless you have some form of super driver club and a 60MPH tailwind maybe. total BS... It's ok, no need to play the final three rounds. Just a waste of time, I'll just chalk this one up as lesson learned.  Thank you very much Host. (Dave)
			 
			
					
				Re: Indian
				Posted: Sat Aug 08, 2020 4:29 pm
				by davefv92c
				well first off the longest shot is 271 yards look at the other score cards and you will see some have made it.
i also do not host this it is set by another setter so get over it.
			 
			
					
				Re: Indian
				Posted: Sat Aug 08, 2020 5:02 pm
				by Mwh65
				No courses that have unreachable to the green 'Challenge' tees are allowed when setting the Skillz (CTP) tourney. Dave and I went through them and have been removing any that fall foul of this.
The PGLS tourney setters cannot set where the 'Challenge' tees are played from (Although I could easily change some code in the description file to add/amend 'Challenge' tees but it's not for me to do that).
As pointed out already you can easily look at some of the scorecards on the Skillz (CTP) leaderboard to see that every hole has been scored on.
			 
			
					
				Re: Indian
				Posted: Sun Aug 09, 2020 12:00 am
				by Golferdee
				Mwh65 wrote: Sat Aug 08, 2020 5:02 pm
As pointed out already you can easily look at some of the scorecards on the Skillz (CTP) leaderboard to see that every hole has been scored on.
 
I agree with that. While I missed several holes in the first couple of rounds I was able to make a number of them throughout rounds 3 and 4.
Sure it was a bit frustrating and a difficult challenge so no big deal as I believe we all play the same course and same conditions.
Just be happy we have these great tournies to entertain us, particularly in these hard times so take it as it comes and move on to the next one.  
