Week 89


Tourney ends in
 

Week 89 (19th December 2018)


Period 89 Leaderboard Period 89 Results Period 89 Course / Conditions


Mathew Challenge Cup
1 NIBNOB Tour Pro 3,982 2,676 3,950 3,964 14,572
2 Tour Pro 3,846 3,311 3,638 3,597 14,392
3 Often Rong Pro 3,870 3,180 3,902 3,103 14,055
4 BlackCat0315 Pro 3,805 3,344 3,542 3,062 13,753
5 davefv92c Tour Pro 3,752 3,251 3,163 3,478 13,644
6 scoops100 Pro 3,922 3,151 4,010 2,412 13,495
7 TBone Pro 3,738 2,953 3,114 3,600 13,405
8 jlcole Pro 4,004 3,756 3,217 2,360 13,337
9 Lawnbowlr Amateur 3,788 3,395 3,239 2,588 13,010
10 BOWHUNTER615 Pro 3,744 3,370 3,759 1,858 12,731
11 Flyer01 Tour Pro 3,122 2,786 3,572 3,167 12,647
12 cubbies645 Tour Pro 3,869 2,587 3,904 2,111 12,471
13 duncanmathieson Tour Pro 1,867 3,595 3,117 3,662 12,241
14 LinksPro Pro 4,296 2,788 2,466 2,420 11,970
15 Riddler Tour Pro 3,833 2,335 4,565 936 11,669
16 moose63 Pro 3,063 2,296 3,061 2,787 11,207
17 Bix Pro 2,275 2,074 3,171 3,229 10,749
18 LZ Miracle Amateur 2,637 2,834 2,450 2,589 10,510
19 Amateur 1,727 3,792 2,953 1,643 10,115
20 Tour Pro 2,405 2,657 3,216 1,711 9,989
21 roadrunner531 Amateur 3,035 2,450 2,989 1,423 9,897
22 pcarr232 Amateur 1,058 2,220 3,578 2,674 9,530
23 vonSolo Amateur 2,548 2,327 2,333 2,266 9,474
24 longdrive Amateur 2,276 1,197 3,398 2,255 9,126
25 Eagle1803uk Pro 2,471 499 3,960 1,873 8,803
26 boxmaker111 Amateur 1,084 3,080 1,517 3,083 8,764
27 Nickasaurus Pro 2,090 1,522 2,770 1,205 7,587
28 Qbl_Falcon Pro 2,937 3,178 3,110   9,225
29 RickW Amateur 3,084 2,332 2,947   8,363
30 letemrip Pro 3,792 2,675     6,467
31 Perculator Tour Pro 3,148 2,840     5,988
32 hockeynut Pro 2,775 3,199     5,974
33 Pro 2,931 2,523     5,454
34 PMc Pro 2,561 797     3,358
35 Merlin69 Hacker 472 1,762     2,234
36 ergo76prop Tour Pro 3,923       3,923
37 UK1 Pro 3,175       3,175
38 MINI Pro 3,105       3,105
39 UK4LifeBBN Amateur 3,032       3,032
40 Skutarue Amateur 2,480       2,480
41 bo.leto1947 Amateur 2,471       2,471
42 Amateur 2,427       2,427
43 LZ hippiehemi Amateur   1,907     1,907