Week 347


Tourney closed
Restarts in  
Best Score on 'Timid Branch' course is 8,280 by mojoman1 on Sun Apr 25, 2021 12:41 am (Week 211)


Click on a score to show the scorecard for it.

Click the ▼ in the headings to sort scores by that round or Points.

Weekly Skillz





 1  TBone Tour Pro 7,832 6,447 7,769 8,079 30,127
 2  LZ Cobra Tour Pro 7,816 7,522 5,807 7,958 29,103
 3  JoeBradley Tour Pro 7,111 6,195 7,665 7,675 28,646
 4  Mjordan2 Tour Pro 7,078 6,634 7,271 7,313 28,296
 5  Billyj346 Tour Pro 6,972 6,215 6,997 8,002 28,186
 6  rockerrob79 Tour Pro 6,162 6,332 7,722 7,614 27,830
 7  dirt2turf Tour Pro 6,582 6,423 7,110 7,381 27,496
 8  duncanmathieson Tour Pro 5,868 6,693 7,196 7,340 27,097
 9  LinksPro Tour Pro 7,174 6,647 6,687 6,528 27,036
 10  painterman48 Pro 6,111 6,806 7,340 6,698 26,955
 11  toonarooni Pro 4,945 7,075 7,316 7,459 26,795
 12  taipan76 Pro 5,171 5,664 7,823 7,999 26,657
 13  Briong1 Tour Pro 6,482 5,635 6,604 7,341 26,062
 14  trevjor Pro 5,817 5,202 6,466 7,534 25,019
 15  hookeroni Pro 5,404 5,976 6,260 6,892 24,532
 16  jmitch100 Pro 6,324 4,265 6,993 5,709 23,291
 17  golfreb Tour Pro 5,421 6,624 4,945 6,022 23,012
 18  Mwh65 Pro 5,305 4,905 6,636 4,759 21,605
 19  Riddler Tour Pro 5,611 5,691 6,558   17,860
 20  DJdaFox08 Pro 6,366 5,915     12,281
 21  Flyer01 Tour Pro 6,431 4,776     11,207
 22  WTFRU115 Tour Pro 7,004       7,004
 23  Perculator Tour Pro 6,345       6,345
 24  Stozza Tour Pro 6,331       6,331
 25  boxmaker111 Pro 6,032       6,032
 26  tee441 Pro 4,821       4,821
 27  Caincalaway Pro 4,199       4,199
 28  bbbuckshot1 Tour Pro   3,430     3,430