|   
                                        Season 17
                                 
                                        Period 7
                                 |   | 
                                Round 2
                         Round 2 ends in | 
| October/November 2025 | October/November 2025 | 
|---|---|
| Round 1 | Round 2 | 
|   Elevation: Sea Level Holes:  Front 9 Tees:  Member Fairway firmness:  Soft Green firmness:  Normal Green quality:  Perfect Gimmies:  0 foot Stimp meter:  10 Wind:  Breezy (8mph / 13kph Max) Tee time:  10:00 Cloud:  Overcast Weather:  Clear Dynamic Sky:  Yes Download Course / Show Pin Positions |   Elevation: Sea Level Holes:  Back 9 Tees:  Ladies Fairway firmness:  Hard Green firmness:  Soft Green quality:  Perfect Gimmies:  0 foot Stimp meter:  9 Wind:  Breezy (10mph / 16kph Max) Tee time:  10:00 Cloud:  Overcast Weather:  Clear Dynamic Sky:  Yes Download Course / Show Pin Positions | 
| October/November 2025 | October/November 2025 | 
|---|---|
| Round 3 | Round 4 | 
|   Elevation: Sea Level Holes:  Front 9 Tees:  Championship Fairway firmness:  Normal Green firmness:  Normal Green quality:  Perfect Gimmies:  0 foot Stimp meter:  12 Wind:  Breezy (13mph / 21kph Max) Tee time:  10:00 Cloud:  Broken Weather:  Clear Dynamic Sky:  Yes Download Course / Show Pin Positions |   Elevation: Sea Level Holes:  Back 9 Tees:  Championship Fairway firmness:  Soft Green firmness:  Soft Green quality:  Perfect Gimmies:  0 foot Stimp meter:  8 Wind:  Strong Breeze (15mph / 24kph Max) Tee time:  10:00 Cloud:  Scattered Weather:  Clear Dynamic Sky:  Yes Download Course / Show Pin Positions | 

