Season 20
Period 6

Show players who used this swing :

Round 2

Round 2 ends in
 


Season 20 Points
 1  rockerrob79 Tour Pro 30 18 6 19 22 - - - - - 95
 2  boxmaker111 Tour Pro 27 28 6 24 4 - - - - - 89
 3  Mjordan2 Tour Pro 15 6 30 6 22 - - - - - 79
 4  CHAZNEWBY Tour Pro 15 4 9 16 28 - - - - - 72
 5  blindt Tour Pro 12 4 25 28 2 - - - - - 71
 6  mcmaximus31 Tour Pro 6 6 19 19 17 - - - - - 67
 7  Riddler Tour Pro 4 14 4 28 11 - - - - - 61
= Stozza Tour Pro 0 18 25 14 4 - - - - - 61
 9  OlaMen Pro 8 12 0 6 28 - - - - - 54
= BlackCat0315 Tour Pro 19 18 0 6 11 - - - - - 54
 11  Rands2155 Pro 24 6 6 6 8 - - - - - 50
= bbbuckshot1 Tour Pro 19 6 13 6 6 - - - - - 50
 13  cubbies645 Tour Pro 8 24 6 4 4 - - - - - 46
 14  Carl Lapin Tour Pro 2 28 0 6 6 - - - - - 42
 15  caradonar1 Tour Pro 4 10 16 6 4 - - - - - 40
 16  charlieb Tour Pro 4 6 6 6 17 - - - - - 39
 17  davidgpedersen Tour Pro 4 4 13 4 11 - - - - - 36
 18  golfreb Tour Pro 6 6 8 4 11 - - - - - 35
 19  WTFRU115 Tour Pro 6 6 9 6 6 - - - - - 33
 20  LinksPro Tour Pro 6 6 6 6 6 - - - - - 30
 21  roande47 Tour Pro 10 4 4 4 6 - - - - - 28
 22  dirt2turf Tour Pro 4 0 19 4 0 - - - - - 27
 23  Billyj346 Tour Pro 6 6 6 4 4 - - - - - 26
 24  whattashot Pro 4 4 4 6 6 - - - - - 24
 25  painterman48 Pro 6 2 6 4 4 - - - - - 22
= jmitch100 Pro 8 2 4 0 8 - - - - - 22
 27  scarfo Pro 4 4 4 4 4 - - - - - 20
= Coach098 Tour Pro 6 6 2 2 4 - - - - - 20
= al3putt Pro 2 6 0 6 6 - - - - - 20
= JoeMen Pro 4 2 6 4 4 - - - - - 20
= Perculator Tour Pro 8 6 0 2 4 - - - - - 20
= Pro8701 Pro 4 4 4 4 4 - - - - - 20
 33  Briso Tour Pro 4 2 2 0 8 - - - - - 16
 34  mojoman1 Pro 4 4 0 0 6 - - - - - 14
= TBone Tour Pro 0 6 2 2 4 - - - - - 14
= Carl Hacker 4 2 4 4 0 - - - - - 14
 37  SJude Tour Pro 4 0 2 4 2 - - - - - 12
= tee441 Pro 2 0 2 4 4 - - - - - 12
= mr grumpy Tour Pro 2 4 6 0 0 - - - - - 12
 40  davemcinnes Pro 0 2 0 6 2 - - - - - 10
 41  shuffler Pro 6 2 0 0 0 - - - - - 8
 42  happyhammer7 Tour Pro 0 0 0 0 6 - - - - - 6
= DJdaFox08 Pro 0 2 4 0 0 - - - - - 6
= HeNs Pro 6 0 0 0 0 - - - - - 6
 45  kenneth-H Pro 0 0 2 0 2 - - - - - 4
 46  bkienlen Tour Pro 0 0 2 0 0 - - - - - 2
= mcantre Pro 2 0 0 0 0 - - - - - 2
= troyh5272 Pro 0 0 0 0 2 - - - - - 2
= JohnMichael Tour Pro 2 0 0 0 0 - - - - - 2