Period 387


Tourney ends in
 

PairUp 9
1 Tour Pro Caincalaway / MrSpringyThingy Tour Pro -22 32 29 29 30 120
2 Tour Pro TBone / Stozza Tour Pro -20 28 29 32 33 122
3 Tour Pro Perculator / NIBNOB Tour Pro -18 27 34 32 31 124
4 Tour Pro cubbies645 / JohnMichael Tour Pro -17 28 32 32 33 125
5 Tour Pro David Duvail / boxmaker111 Tour Pro -16 29 32 33 32 126
6 Tour Pro charlieb / Riddler Tour Pro -13 28 30 33 38 129
7 Tour Pro HeavySwinger / mcmaximus31 Tour Pro Even 32 36 38 36 142
8 Tour Pro LinksPro / painterman48 Pro -8 31 32     63
9 Tour Pro Carl Lapin / bbbuckshot1 Tour Pro -7 27       27
10 Pro DJdaFox08 / hookeroni Pro -2 32       32