Period 373


Tourney ends in
 

PairUp 9
1 Tour Pro David Duvail / boxmaker111 Tour Pro -28 29 27 29 29 114
2 Tour Pro Caincalaway / MrSpringyThingy Tour Pro -27 28 28 31 28 115
3 Tour Pro charlieb / Riddler Tour Pro -26 30 26 28 32 116
= Tour Pro TBone / Stozza Tour Pro -26 27 28 31 30 116
5 Tour Pro cubbies645 / JohnMichael Tour Pro -25 27 27 32 31 117
6 Tour Pro NIBNOB / Perculator Tour Pro -20 28 31 31 32 122
7 Tour Pro Carl Lapin / bbbuckshot1 Tour Pro -17 33 31 28 33 125
8 Tour Pro mcmaximus31 / HeavySwinger Tour Pro -12 32 32 34 32 130
9 Pro DJdaFox08 / hookeroni Pro -11 34 33 31 33 131
10 Tour Pro LinksPro / painterman48 Pro -2 34 35     69
11 Tour Pro JMK59 / Coach098 Tour Pro -4 32       32