Week 453


Tourney ends in
 
Tough Stuff 9 current scores
Date Scores Scorecard
Sun Oct 19, 2025 5:00 pm Carl Lapin scored 37 in Round 1
Sun Oct 19, 2025 12:35 am Briong1 scored 33 in Round 4
Sat Oct 18, 2025 2:39 pm WTFRU115 scored 39 in Round 3
Sat Oct 18, 2025 2:19 pm WTFRU115 scored 36 in Round 2
Sat Oct 18, 2025 11:24 am Riddler scored 39 in Round 4
Fri Oct 17, 2025 5:57 pm Briong1 scored 37 in Round 3
Fri Oct 17, 2025 5:41 pm Riddler scored 36 in Round 3
Fri Oct 17, 2025 5:19 pm Briong1 scored 29 in Round 2
Fri Oct 17, 2025 1:57 pm WTFRU115 scored 32 in Round 1
Fri Oct 17, 2025 9:59 am Riddler scored 35 in Round 2
Thu Oct 16, 2025 4:38 pm Briong1 scored 32 in Round 1
(Includes 1 penalty stroke)
Thu Oct 16, 2025 12:36 pm knoxvox2000 scored 35 in Round 1
Thu Oct 16, 2025 10:17 am Riddler scored 32 in Round 1
(Includes 1 penalty stroke)
Thu Oct 16, 2025 4:20 am TBone scored 31 in Round 1
Thu Oct 16, 2025 1:30 am Stozza scored 34 in Round 1