Show players who used this swing :


Week 485


Tourney ends in
 
PGA 9 current scores
Date Scores Scorecard
Mon Sep 15, 2025 6:46 pm happyhammer7 scored 35 in Round 4
Mon Sep 15, 2025 6:31 pm happyhammer7 scored 28 in Round 3
Mon Sep 15, 2025 6:20 pm happyhammer7 scored 32 in Round 2
Mon Sep 15, 2025 6:07 pm happyhammer7 scored 30 in Round 1
Mon Sep 15, 2025 5:58 pm rockerrob79 scored 30 in Round 2
Mon Sep 15, 2025 5:42 pm JoeMen scored 32 in Round 2
Mon Sep 15, 2025 5:24 pm Caincalaway scored 33 in Round 4
Mon Sep 15, 2025 4:45 pm JoeMen scored 35 in Round 1
Mon Sep 15, 2025 4:36 pm davemcinnes scored 36 in Round 4
Mon Sep 15, 2025 4:21 pm davemcinnes scored 29 in Round 3
Mon Sep 15, 2025 2:09 pm Grahamallene scored 37 in Round 4
Mon Sep 15, 2025 1:05 pm Grahamallene scored 29 in Round 3
Mon Sep 15, 2025 12:54 pm Grahamallene scored 32 in Round 2
Mon Sep 15, 2025 12:28 pm Pro8701 scored 33 in Round 3
Mon Sep 15, 2025 12:07 pm mcantre scored 32 in Round 2
Mon Sep 15, 2025 11:15 am Riddler scored 30 in Round 2
Mon Sep 15, 2025 10:30 am mcmaximus31 scored 33 in Round 4
Mon Sep 15, 2025 10:03 am knoxvox2000 scored 33 in Round 2
Mon Sep 15, 2025 9:55 am jappyduck1 scored 34 in Round 4
Mon Sep 15, 2025 9:49 am knoxvox2000 scored 31 in Round 1
Mon Sep 15, 2025 9:36 am jappyduck1 scored 31 in Round 3
Mon Sep 15, 2025 2:34 am shotmaker1 scored 37 in Round 4
Mon Sep 15, 2025 2:12 am shotmaker1 scored 32 in Round 3
Sun Sep 14, 2025 11:36 pm David Duvail scored 32 in Round 3
(Includes 1 penalty stroke)
Sun Sep 14, 2025 6:42 pm renaud scored 36 in Round 4
Sun Sep 14, 2025 6:37 pm davemcinnes scored 33 in Round 2
Sun Sep 14, 2025 6:24 pm Caincalaway scored 27 in Round 3
Sun Sep 14, 2025 6:23 pm OlaMen scored 32 in Round 1
Sun Sep 14, 2025 4:22 pm boxmaker111 scored 32 in Round 2
Sun Sep 14, 2025 4:22 pm David Duvail scored 36 in Round 2
Sun Sep 14, 2025 2:54 pm bbbuckshot1 scored 33 in Round 4
Sun Sep 14, 2025 2:32 pm bbbuckshot1 scored 33 in Round 3
Sun Sep 14, 2025 2:00 pm Carl Lapin scored 32 in Round 3
Sun Sep 14, 2025 2:00 pm renaud scored 32 in Round 3
Sun Sep 14, 2025 11:16 am Riddler scored 29 in Round 1
Sun Sep 14, 2025 10:22 am mcmaximus31 scored 30 in Round 3
Sun Sep 14, 2025 9:43 am NIBNOB scored 28 in Round 4
Sun Sep 14, 2025 9:33 am NIBNOB scored 28 in Round 3
Sun Sep 14, 2025 9:23 am NIBNOB scored 29 in Round 2
Sun Sep 14, 2025 9:13 am NIBNOB scored 27 in Round 1
Sat Sep 13, 2025 11:33 pm painterman48 scored 38 in Round 4
Sat Sep 13, 2025 11:33 pm LinksPro scored 34 in Round 4
Sat Sep 13, 2025 10:52 pm painterman48 scored 35 in Round 3
Sat Sep 13, 2025 10:52 pm LinksPro scored 31 in Round 3
Sat Sep 13, 2025 7:12 pm charlieb scored 30 in Round 4
Sat Sep 13, 2025 7:10 pm MrSpringyThingy scored 29 in Round 2
Sat Sep 13, 2025 7:10 pm Caincalaway scored 29 in Round 2
Sat Sep 13, 2025 7:01 pm charlieb scored 28 in Round 3
Sat Sep 13, 2025 6:51 pm charlieb scored 31 in Round 2
Sat Sep 13, 2025 6:36 pm charlieb scored 28 in Round 1
Sat Sep 13, 2025 6:16 pm davemcinnes scored 30 in Round 1
Sat Sep 13, 2025 5:55 pm renaud scored 36 in Round 2
Sat Sep 13, 2025 5:36 pm bbbuckshot1 scored 33 in Round 2
Sat Sep 13, 2025 5:12 pm bbbuckshot1 scored 31 in Round 1
Sat Sep 13, 2025 5:01 pm rockerrob79 scored 29 in Round 1
Sat Sep 13, 2025 2:50 pm JohnMichael scored 31 in Round 4
Sat Sep 13, 2025 2:10 pm Grahamallene scored 30 in Round 1
Sat Sep 13, 2025 1:50 pm renaud scored 33 in Round 1
Sat Sep 13, 2025 1:02 pm jappyduck1 scored 32 in Round 2
Sat Sep 13, 2025 12:37 pm caradonar1 scored 33 in Round 4
Sat Sep 13, 2025 12:20 pm caradonar1 scored 29 in Round 3
Sat Sep 13, 2025 10:59 am scarfo scored 38 in Round 4
Sat Sep 13, 2025 10:43 am scarfo scored 33 in Round 3
Sat Sep 13, 2025 10:08 am mcmaximus31 scored 35 in Round 2
Sat Sep 13, 2025 1:37 am Stozza scored 29 in Round 3
Sat Sep 13, 2025 1:26 am Pro8701 scored 32 in Round 2
Sat Sep 13, 2025 12:44 am painterman48 scored 35 in Round 2
Sat Sep 13, 2025 12:44 am mojoman1 scored 34 in Round 2
Sat Sep 13, 2025 12:44 am LinksPro scored 32 in Round 2
Fri Sep 12, 2025 10:45 pm shotmaker1 scored 35 in Round 2
(Includes 1 penalty stroke)
Fri Sep 12, 2025 10:38 pm tee441 scored 31 in Round 1
Fri Sep 12, 2025 10:38 pm painterman48 scored 31 in Round 1
Fri Sep 12, 2025 10:38 pm LinksPro scored 31 in Round 1
Fri Sep 12, 2025 8:45 pm Caincalaway scored 27 in Round 1
Fri Sep 12, 2025 7:49 pm Briong1 scored 32 in Round 4
Fri Sep 12, 2025 7:42 pm JohnMichael scored 30 in Round 3
Fri Sep 12, 2025 6:12 pm crhilling scored 33 in Round 1
Fri Sep 12, 2025 4:59 pm Briong1 scored 29 in Round 3
Fri Sep 12, 2025 4:41 pm Briong1 scored 27 in Round 2
Fri Sep 12, 2025 4:28 pm Briong1 scored 28 in Round 1
Fri Sep 12, 2025 3:02 pm caradonar1 scored 32 in Round 2
Fri Sep 12, 2025 2:47 pm caradonar1 scored 30 in Round 1
Fri Sep 12, 2025 2:01 pm jappyduck1 scored 28 in Round 1
Fri Sep 12, 2025 1:20 pm mcantre scored 32 in Round 1
Fri Sep 12, 2025 11:09 am JohnMichael scored 30 in Round 2
Fri Sep 12, 2025 11:07 am golfreb scored 36 in Round 4
Fri Sep 12, 2025 10:47 am golfreb scored 30 in Round 3
Fri Sep 12, 2025 10:32 am golfreb scored 38 in Round 2
Fri Sep 12, 2025 10:24 am scarfo scored 36 in Round 2
Fri Sep 12, 2025 10:14 am JohnMichael scored 28 in Round 1
Fri Sep 12, 2025 10:04 am scarfo scored 29 in Round 1
Fri Sep 12, 2025 10:00 am mcmaximus31 scored 31 in Round 1
Fri Sep 12, 2025 9:43 am golfreb scored 35 in Round 1
Fri Sep 12, 2025 2:42 am Stozza scored 34 in Round 2
(Includes 1 penalty stroke)
Fri Sep 12, 2025 2:10 am troyh5272 scored 34 in Round 1
Fri Sep 12, 2025 1:35 am shotmaker1 scored 30 in Round 1
Fri Sep 12, 2025 12:48 am Stozza scored 31 in Round 1
Thu Sep 11, 2025 11:57 pm boxmaker111 scored 31 in Round 1
Thu Sep 11, 2025 11:57 pm David Duvail scored 32 in Round 1
Thu Sep 11, 2025 11:45 pm Pro8701 scored 39 in Round 1