Tourney closed
Restarts in  
 May 2025 (Period 1) 

Division 1

1 JoeBradley Tour Pro 22 - - - - 0 2 4 0 0 22
= TBone Tour Pro 22 - - - - 0 2 4 0 0 22
3 NIBNOB Tour Pro 22 - - - - 0 1 7 1 0 22
4 MrSpringyThingy Tour Pro 21 - - - - 0 2 4 1 0 21
5 Caincalaway Tour Pro 20 - - - - 0 1 4 0 0 20
6 mentalman19 Tour Pro 19 - - - - 0 0 5 0 0 19
= charlieb Tour Pro 19 - - - - 0 0 5 0 0 19
= blindt Tour Pro 19 - - - - 0 0 5 0 0 19
9 bbbuckshot1 Tour Pro 18 - - - - 0 0 5 1 0 18
10 Perculator Tour Pro 17 - - - - 0 2 2 1 1 17
11 davidgpedersen Tour Pro 16 - - - - 0 1 2 0 1 16
12 Riddler Tour Pro 16 - - - - 0 0 4 2 0 16
13 David Duvail Tour Pro 16 - - - - 0 0 3 1 0 16
14 boxmaker111 Tour Pro 15 - - - - 0 1 2 3 0 15
15 Carl Lapin Tour Pro 14 - - - - 0 0 2 2 0 14

Division 2

1 roande47 Tour Pro 21 - - - - 0 1 5 0 0 21
2 dirt2turf Tour Pro 20 - - - - 0 1 6 0 1 20
3 cubbies645 Tour Pro 19 - - - - 0 1 5 0 1 19
4 Mjordan2 Tour Pro 19 - - - - 0 1 4 1 0 19
= Coach098 Tour Pro 19 - - - - 0 1 4 1 0 19
6 Billyj346 Tour Pro 18 - - - - 0 2 2 2 0 18
7 rockerrob79 Tour Pro 18 - - - - 0 1 3 1 0 18
8 Stozza Tour Pro 18 - - - - 0 0 5 1 0 18
9 OlaMen Pro 18 - - - - 0 0 4 0 0 18
10 mcmaximus31 Tour Pro 17 - - - - 0 2 1 2 0 17
11 mcantre Pro 17 - - - - 0 0 6 1 1 17
12 JohnMichael Tour Pro 17 - - - - 0 0 5 2 0 17
13 WTFRU115 Tour Pro 17 - - - - 0 0 3 0 0 17
14 mwalimu Pro 16 - - - - 0 0 4 2 0 16
15 davemcinnes Pro 13 - - - - 0 0 3 0 1 13

Division 3

1 crhilling Pro 21 - - - - 0 1 5 0 0 21
2 LinksPro Tour Pro 18 - - - - 0 1 3 1 0 18
3 Briso Tour Pro 17 - - - - 0 1 2 1 0 17
4 shuffler Pro 17 - - - - 0 0 4 1 0 17
5 al3putt Pro 17 - - - - 0 0 3 0 0 17
6 JoeMen Pro 15 - - - - 0 0 5 4 0 15
7 mr grumpy Tour Pro 15 - - - - 0 0 4 3 0 15
8 troyh5272 Amateur 15 - - - - 0 0 3 2 0 15
9 Leeuw68 Pro 14 - - - - 0 0 3 3 0 14
10 Rustyred Pro 12 - - - - 0 0 2 2 1 12
= Lefty48 Tour Pro 12 - - - - 0 0 2 2 1 12
12 golfreb Tour Pro 12 - - - - 0 0 1 1 1 12
13 scarfo Pro 11 - - - - 0 1 1 1 2 11
14 Zoysiadude Amateur - - - - - 0 0 0 0 0 0
= jockyoche Pro - - - - - 0 0 0 0 0 0

Feeder Division

1 whattashot Tour Pro 21 - - - - 0 1 5 0 0 21
2 painterman48 Pro 20 - - - - 0 1 4 0 0 20
3 lilpoison Tour Pro 18 - - - - 0 1 3 1 0 18
4 HeavySwinger Tour Pro 17 - - - - 0 2 1 2 0 17
5 bkienlen Tour Pro 16 - - - - 0 0 3 1 0 16
6 Great_White_Shark Pro 15 - - - - 0 0 3 0 0 15
7 tee441 Pro 14 - - - - 0 0 4 4 0 14
8 maxie Pro 14 - - - - 0 0 3 3 0 14
9 BlackCat0315 Tour Pro - - - - - 0 0 0 0 0 0
= DJdaFox08 Pro - - - - - 0 0 0 0 0 0
= renaud Pro - - - - - 0 0 0 0 0 0
= mojoman1 Pro - - - - - 0 0 0 0 0 0