Period 5 ends in
 
 May 2025 (Period 5) 

Division 1

1 NIBNOB Tour Pro 22 23 23 21 23 0 4 34 1 0 112
2 TBone Tour Pro 22 20 18 21 24 0 6 22 0 0 105
3 mentalman19 Tour Pro 19 22 19 21 22 0 1 30 0 0 103
4 JoeBradley Tour Pro 22 18 23 17 22 0 3 27 2 0 102
5 Caincalaway Tour Pro 20 19 18 19 23 0 1 27 1 0 99
6 bbbuckshot1 Tour Pro 18 22 21 18 19 0 2 30 2 0 98
7 charlieb Tour Pro 19 18 23 18 19 0 4 21 3 0 97
8 boxmaker111 Tour Pro 15 17 21 21 21 0 3 21 3 0 95
9 Carl Lapin Tour Pro 14 19 22 19 18 0 2 21 2 1 92
10 David Duvail Tour Pro 16 19 16 19 22 0 1 21 2 0 92
11 Perculator Tour Pro 17 17 18 22 15 0 3 19 3 2 89
12 MrSpringyThingy Tour Pro 21 20 21 21 - 0 5 18 1 0 83
13 blindt Tour Pro 19 19 19 19 - 0 1 21 3 0 76
14 Riddler Tour Pro 16 21 22 16 - 0 2 18 3 0 75
15 davidgpedersen Tour Pro 16 15 - 18 21 0 1 16 1 2 70

Division 2

1 roande47 Tour Pro 21 20 21 19 17 0 4 20 1 0 98
2 Coach098 Tour Pro 19 18 19 19 23 0 3 26 3 1 98
3 cubbies645 Tour Pro 19 16 22 20 19 0 5 22 2 2 96
4 JohnMichael Tour Pro 17 20 20 23 16 0 2 25 4 0 96
5 mcmaximus31 Tour Pro 17 18 18 16 22 0 4 17 3 1 91
6 Billyj346 Tour Pro 18 17 17 18 19 0 3 14 2 0 89
7 mcantre Pro 17 20 17 16 17 0 2 19 5 1 87
8 davemcinnes Pro 13 18 16 20 20 0 0 23 3 1 87
9 mwalimu Pro 16 17 15 21 17 0 2 18 5 1 86
10 rockerrob79 Tour Pro 18 23 22 22 - 0 5 20 1 0 85
11 WTFRU115 Tour Pro 17 15 17 15 20 0 0 17 2 1 84
12 Mjordan2 Tour Pro 19 20 18 18 - 0 2 18 2 0 75
13 OlaMen Pro 18 19 16 19 - 0 2 13 1 0 72
14 dirt2turf Tour Pro 20 15 16 20 - 0 1 18 3 1 71
15 Stozza Tour Pro 18 - 18 - - 0 0 11 1 1 36

Division 3

1 LinksPro Tour Pro 18 20 23 19 17 0 5 18 2 0 97
2 crhilling Pro 21 19 16 17 23 0 4 19 2 0 96
3 Lefty48 Tour Pro 12 18 16 18 22 0 2 18 5 1 86
4 Leeuw68 Pro 14 13 19 17 17 0 1 16 6 1 80
5 JoeMen Pro 15 12 16 18 18 0 1 18 10 1 79
6 troyh5272 Amateur 15 16 15 16 17 0 0 15 5 1 79
7 Rustyred Pro 12 15 18 14 16 0 0 13 7 1 75
8 golfreb Tour Pro 12 16 13 17 17 0 0 12 6 1 75
9 shuffler Pro 17 - 19 19 17 0 4 10 1 1 72
10 Briso Tour Pro 17 14 - 19 22 0 1 20 1 2 72
11 mr grumpy Tour Pro 15 17 16 16 - 0 0 13 5 0 64
12 al3putt Pro 17 - 16 17 13 0 0 10 4 0 63
13 Zoysiadude Amateur - 12 15 17 18 0 1 12 4 2 62
14 scarfo Pro 11 10 12 - 8 0 1 7 12 6 41
15 jockyoche Pro - - - - - 0 0 0 0 0 0

Feeder Division

1 whattashot Tour Pro 21 17 20 10 17 0 2 15 3 1 85
2 painterman48 Pro 20 16 17 16 14 0 2 11 3 0 83
3 HeavySwinger Tour Pro 17 8 18 14 - 0 3 5 5 2 57
4 bkienlen Tour Pro 16 - 18 - 21 0 1 11 1 0 55
5 tee441 Pro 14 - - 18 20 0 0 14 5 0 52
6 lilpoison Tour Pro 18 16 17 - - 0 1 12 3 1 51
7 DJdaFox08 Pro - - 14 - 17 0 0 5 3 0 31
8 Great_White_Shark Pro 15 - 15 - - 0 0 8 2 0 30
9 LCARS Pro - 18 - - - 0 0 4 0 0 18
10 renaud Pro - 17 - - - 0 2 2 1 1 17
11 mojoman1 Pro - - - 16 - 0 0 3 1 0 16
12 maxie Pro 14 - - - - 0 0 3 3 0 14
13 JoeF Pro - - - - 13 0 0 3 3 1 13
14 BlackCat0315 Tour Pro - - - - - 0 0 0 0 0 0
= caradonar1 Pro - - - - - 0 0 0 0 0 0
= Rands2155 Pro - - - - - 0 0 0 0 0 0
= Greenboy Pro - - - - - 0 0 0 0 0 0