December 2023 (Period 2) 


Period 2 ends in
 


Division 1

 1  NIBNOB Tour Pro 24 19 - - - 0 2 10 0 0 43
 2  charlieb Tour Pro 18 23 - - - 0 1 11 1 0 41
 3  David Duvail Tour Pro 19 20 - - - 0 0 10 0 0 39
 4  JohnMichael Tour Pro 21 17 - - - 0 1 8 1 0 38
 5  Riddler Tour Pro 20 18 - - - 0 0 10 1 0 38
 6  Stozza Tour Pro 18 19 - - - 0 0 8 0 0 37
 7  boxmaker111 Tour Pro 17 19 - - - 0 1 7 2 0 36
 8  blindt Tour Pro 20 16 - - - 0 0 9 2 0 36
= Caincalaway Pro 19 17 - - - 0 0 9 2 0 36
 10  davemcinnes Pro 21 14 - - - 0 0 9 3 0 35
 11  mcmaximus31 Tour Pro 16 19 - - - 0 0 8 2 0 35
= mentalman19 Tour Pro 19 16 - - - 0 0 8 2 0 35
 13  Makosha Tour Pro 17 16 - - - 0 0 7 3 0 33
 14  Billyj346 Tour Pro 17 15 - - - 0 0 5 0 1 32
 15  Lefty48 Tour Pro 17 14 - - - 0 0 6 4 0 31

Division 2

 1  Mjordan2 Tour Pro 22 18 - - - 0 1 10 1 0 40
 2  cubbies645 Tour Pro 19 20 - - - 0 1 10 2 0 39
 3  TBone Tour Pro 22 15 - - - 0 1 10 3 0 37
 4  rockerrob79 Tour Pro 19 18 - - - 0 1 7 1 0 37
 5  dirt2turf Tour Pro 18 19 - - - 0 0 9 1 0 37
 6  shuffler Pro 18 18 - - - 0 0 7 0 0 36
= WTFRU115 Tour Pro 18 18 - - - 0 0 7 0 0 36
 8  Flyer01 Tour Pro 19 16 - - - 0 1 7 3 0 35
 9  trevjor Pro 17 18 - - - 0 0 8 2 0 35
 10  bbbuckshot1 Tour Pro 18 17 - - - 0 0 7 1 0 35
 11  roande47 Tour Pro 15 18 - - - 0 0 7 3 0 33
 12  Briso Tour Pro 18 14 - - - 0 0 9 4 1 32
 13  Chicas Tour Pro 17 15 - - - 0 0 5 2 0 32
 14  JoeBradley Tour Pro 15 16 - - - 0 0 8 2 1 31
 15  daniloisirs Pro 11 16 - - - 0 0 5 3 2 27

Division 3

 1  Briong1 Tour Pro 18 22 - - - 0 1 9 0 0 40
 2  Perculator Tour Pro 21 15 - - - 0 1 8 1 1 36
 3  maxie Pro 19 17 - - - 0 0 9 2 0 36
 4  mwalimu Pro 20 15 - - - 0 0 8 0 1 35
 5  LinksPro Tour Pro 20 15 - - - 0 0 8 2 0 35
 6  Ragnar Tour Pro 17 17 - - - 0 1 5 2 0 34
 7  jockyoche Pro 18 16 - - - 0 0 6 1 0 34
 8  taipan76 Pro 16 17 - - - 0 0 5 1 0 33
 9  nicknack Tour Pro 17 15 - - - 0 1 6 1 2 32
 10  Rustyred Pro 18 14 - - - 0 0 5 2 0 32
 11  davidgpedersen Tour Pro 19 12 - - - 0 1 4 2 1 31
 12  chillinrivvy Pro 16 11 - - - 0 0 7 5 2 27
 13  Leeuw68 Pro 8 16 - - - 0 0 5 3 1 24
 14  painterman48 Pro - 14 - - - 0 0 1 2 0 14
 15  Carl Lapin Tour Pro - - - - - 0 0 0 0 0 0

Division 4

 1  Coach098 Tour Pro 20 17 - - - 0 0 11 3 0 37
 2  crhilling Pro 18 18 - - - 0 0 8 1 0 36
 3  DJdaFox08 Pro 21 13 - - - 0 1 7 0 2 34
 4  bkienlen Tour Pro 18 16 - - - 0 0 7 2 0 34
 5  HeavySwinger Tour Pro 13 13 - - - 0 0 1 0 2 26
 6  jmitch100 Pro 15 10 - - - 0 0 7 3 3 25
 7  OlaMen Pro 14 11 - - - 0 0 2 6 0 25
 8  RickW Amateur - 20 - - - 0 0 5 0 0 20
 9  JoeMen Pro 11 9 - - - 0 0 3 8 2 20
 10  Rands2155 Pro 17 - - - - 0 0 5 0 1 17
 11  Often Rong Tour Pro 15 - - - - 0 0 2 1 0 15
 12  skip67 Amateur - 14 - - - 0 0 3 2 1 14
 13  Grahamallene Pro - 14 - - - 0 0 1 0 1 14
 14  mojoman1 Pro - - - - - 0 0 0 0 0 0
= scarfo Pro - - - - - 0 0 0 0 0 0

Feeder Division

 1  al3putt Pro 19 17 - - - 0 0 9 2 0 36
 2  tee441 Pro 16 10 - - - 0 0 5 2 3 26
 3  hookeroni Pro 10 13 - - - 0 1 2 5 2 23
 4  Pro8701 Pro 13 10 - - - 0 0 2 4 2 23
 5  renaud Pro - 15 - - - 0 0 3 1 1 15
 6  roadrunner531 Pro 11 - - - - 0 0 1 2 1 11
 7  Zoysiadude Amateur - - - - - 0 0 0 0 0 0
= Alive95 Pro - - - - - 0 0 0 0 0 0
= caradonar1 Pro - - - - - 0 0 0 0 0 0