|   | Tourney closed Restarts in   | 
| 
                                 November 2025 
                         | 
Division 1
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1 |   | NIBNOB | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | charlieb | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | boxmaker111 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | David Duvail | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | LinksPro | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | cubbies645 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Riddler | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | JohnMichael | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | mcmaximus31 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Billyj346 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | WTFRU115 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | mcantre | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Stozza | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | OlaMen | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | bbbuckshot1 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
Division 2
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1 |   | davidgpedersen | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Carl Lapin | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | davemcinnes | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | roande47 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | mwalimu | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Lefty48 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | troyh5272 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Coach098 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | TBone | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | shuffler | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | crhilling | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Mjordan2 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Perculator | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | rockerrob79 | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | MrSpringyThingy | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
Division 3
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1 |   | DJdaFox08 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | caradonar1 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | JoeMen | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | HeavySwinger | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | painterman48 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | scarfo | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | lilpoison | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Leeuw68 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | al3putt | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | dirt2turf | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Briso | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | golfreb | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | renaud | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | mojoman1 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | blindt | Tour Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
Feeder Division
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1 |   | Rands2155 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Zoysiadude | Amateur | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | matttur88 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | maxie | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | knoxvox2000 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | tee441 | Pro | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
| = |   | Teaghee | Amateur | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 

