Period 5 ends in
 
 July 2025 (Period 5) 

Division 1

1 NIBNOB Tour Pro 18 23 24 21 - 0 4 21 1 0 86
2 Riddler Tour Pro 21 21 24 18 - 0 3 20 0 0 84
3 MrSpringyThingy Tour Pro 19 22 22 20 - 0 1 23 0 0 83
4 cubbies645 Tour Pro 19 21 23 19 - 0 2 20 0 0 82
= dirt2turf Tour Pro 17 23 21 21 - 0 2 20 0 0 82
6 rockerrob79 Tour Pro 17 24 22 18 - 0 4 17 2 0 81
7 charlieb Tour Pro 20 20 21 18 - 0 3 19 2 1 79
8 LinksPro Tour Pro 19 19 19 22 - 0 3 18 1 1 79
9 boxmaker111 Tour Pro 17 21 22 18 - 0 2 17 1 0 78
10 bbbuckshot1 Tour Pro 17 21 21 19 - 0 1 20 2 0 78
11 JohnMichael Tour Pro 17 20 19 18 - 0 2 13 1 0 74
12 JoeBradley Tour Pro 15 18 18 19 - 0 0 13 1 0 70
13 roande47 Tour Pro 14 20 17 15 - 0 1 12 1 2 66
14 mentalman19 Tour Pro - 23 21 19 - 0 3 13 0 0 63
15 Lefty48 Tour Pro 15 15 17 14 - 0 0 11 6 1 61

Division 2

1 David Duvail Tour Pro 14 25 20 18 - 0 4 13 2 0 77
2 Mjordan2 Tour Pro 18 23 16 20 - 0 2 18 3 0 77
3 mcmaximus31 Tour Pro 16 18 21 20 - 0 3 14 1 1 75
4 TBone Tour Pro 15 19 21 17 - 0 1 14 2 0 72
5 mwalimu Pro 12 21 21 17 - 0 3 11 2 1 71
6 davemcinnes Pro 16 20 17 18 - 0 1 14 1 1 71
7 davidgpedersen Tour Pro 17 17 20 17 - 0 0 15 2 0 71
8 mr grumpy Tour Pro 16 17 20 17 - 0 1 13 3 0 70
9 OlaMen Pro 12 17 22 18 - 0 2 13 3 1 69
10 WTFRU115 Tour Pro 15 23 18 12 - 0 2 11 5 0 68
11 Billyj346 Tour Pro 15 18 20 15 - 0 0 14 2 1 68
12 Rustyred Pro 14 18 17 17 - 0 1 12 4 1 66
13 Coach098 Tour Pro 14 21 - 18 - 0 2 10 2 1 53
14 Caincalaway Tour Pro - - - - - 0 0 0 0 0 0
= blindt Tour Pro - - - - - 0 0 0 0 0 0

Division 3

1 Perculator Tour Pro 15 23 18 21 - 0 3 14 1 0 77
2 al3putt Pro 16 22 22 14 - 0 3 13 1 1 74
3 Carl Lapin Tour Pro 17 21 18 18 - 0 1 18 4 0 74
4 JoeMen Pro 16 21 19 17 - 0 0 17 2 0 73
5 shuffler Pro 17 18 20 18 - 0 0 15 0 0 73
6 mcantre Pro 17 17 20 15 - 0 2 11 4 0 69
7 troyh5272 Amateur 16 18 15 17 - 0 1 14 4 1 66
8 Leeuw68 Pro 10 19 21 14 - 0 0 13 3 2 64
9 lilpoison Tour Pro 16 21 22 - - 0 1 15 2 0 59
10 Stozza Tour Pro 15 23 20 - - 0 0 17 3 0 58
11 crhilling Pro 17 21 - 13 - 0 2 7 2 0 51
12 scarfo Pro 9 14 18 10 - 0 0 10 8 4 51
13 DJdaFox08 Pro 15 - 18 - - 0 0 5 1 0 33
14 painterman48 Pro 14 - - - - 0 0 2 0 1 14
15 Zoysiadude Amateur - - - 11 - 0 1 1 3 1 11

Feeder Division

1 Briso Tour Pro 15 18 21 19 - 0 0 17 2 0 73
2 HeavySwinger Tour Pro 10 17 16 13 - 0 0 6 6 1 56
3 mojoman1 Pro 14 19 - 18 - 0 1 9 3 0 51
4 golfreb Tour Pro 14 18 19 - - 0 1 9 4 0 51
5 renaud Pro 16 - 18 16 - 0 2 6 4 0 50
6 whattashot Tour Pro 5 16 18 11 - 0 0 14 3 6 50
7 knoxvox2000 Pro - - 23 17 - 0 1 10 1 0 40
8 jappyduck1 Tour Pro - - 21 - - 0 0 6 0 0 21
= Grahamallene Pro - 21 - - - 0 0 6 0 0 21
= BlackCat0315 Tour Pro - - 21 - - 0 0 6 0 0 21
11 bkienlen Tour Pro - - - 18 - 0 0 5 1 0 18
12 Teaghee Amateur - - 15 - - 0 0 3 0 1 15
13 tee441 Pro 12 - - - - 0 0 3 1 2 12
14 norsiwel Pro 8 - - - - 0 0 1 2 2 8
15 Briong1 Tour Pro - - - - - 0 0 0 0 0 0
= bo.leto1947 Amateur - - - - - 0 0 0 0 0 0