2025
January
Tourney ends in
|
|
|
Swing type used: All
Players remaining after cut
January 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | boxmaker111 | Tour Pro | -25 | 62 | 65 | 71 | 65 | 263 | |
2 | mentalman19 | Tour Pro | -21 | 67 | 62 | 65 | 73 | 267 | |
3 | dodgerbg | Pro | -17 | 68 | 72 | 63 | 68 | 271 | |
= | MrSpringyThingy | Tour Pro | -17 | 64 | 71 | 64 | 72 | 271 | |
5 | charlieb | Tour Pro | -16 | 65 | 70 | 66 | 71 | 272 | |
= | jappyduck1 | Tour Pro | -16 | 66 | 72 | 62 | 72 | 272 | |
7 | cubbies645 | Tour Pro | -15 | 64 | 71 | 71 | 67 | 273 | |
8 | happyhammer7 | Tour Pro | -11 | 68 | 68 | 68 | 73 | 277 | |
= | Caincalaway | Tour Pro | -11 | 69 | 71 | 64 | 73 | 277 | |
10 | David Duvail | Tour Pro | -7 | 67 | 76 | 61 | 77 | 281 | |
11 | jmitch100 | Pro | -4 | 71 | 71 | 66 | 76 | 284 | |
= | Flyer01 | Tour Pro | -4 | 69 | 75 | 64 | 76 | 284 | |
13 | bbbuckshot1 | Tour Pro | -1 | 65 | 70 | 76 | 76 | 287 | |
14 | Rustyred | Pro | +11 | 71 | 73 | 75 | 80 | 299 | |
15 | Riddler | Tour Pro | -18 | 68 | 67 | 63 | 198 | ||
16 | Briong1 | Tour Pro | -17 | 63 | 68 | 68 | 199 | ||
17 | mcmaximus31 | Tour Pro | -8 | 68 | 74 | 66 | 208 | ||
18 | Ragnar | Tour Pro | -6 | 73 | 72 | 65 | 210 | ||
19 | Carl Lapin | Tour Pro | +8 | 74 | 71 | 79 | 224 | ||
20 | NIBNOB | Tour Pro | -23 | 60 | 61 | 121 | |||
21 | rockerrob79 | Tour Pro | -15 | 63 | 66 | 129 | |||
22 | Stozza | Tour Pro | -13 | 61 | 70 | 131 | |||
23 | Drgnslyr221 | Tour Pro | -12 | 67 | 65 | 132 | |||
24 | Cobra | Tour Pro | -11 | 65 | 68 | 133 | |||
25 | dirt2turf | Tour Pro | -9 | 67 | 68 | 135 | |||
26 | mcantre | Pro | -4 | 66 | 74 | 140 | |||
27 | davemcinnes | Pro | -1 | 68 | 75 | 143 | |||
= | shotmaker1 | Pro | -1 | 69 | 74 | 143 | |||
29 | OlaMen | Pro | +1 | 73 | 72 | 145 |
Players who didn't make the cut
January 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
30 | renaud | Pro | +2 | 72 | 74 | 146 | |||
31 | Coach098 | Tour Pro | +4 | 76 | 72 | 148 | |||
= | grizzly06 | Amateur | +4 | 72 | 76 | 148 | |||
= | JoeMen | Pro | +4 | 76 | 72 | 148 | |||
34 | Great_White_Shark | Pro | +8 | 76 | 76 | 152 | |||
35 | scarfo | Pro | +16 | 78 | 82 | 160 | |||
36 | troyh5272 | Pro | +31 | 84 | 91 | 175 | |||
37 | OnyxCarp | Pro | -8 | 64 | 64 | ||||
38 | Billyj346 | Tour Pro | -6 | 66 | 66 | ||||
39 | Niblick47 | Pro | -3 | 69 | 69 | ||||
= | knoxvox2000 | Pro | -3 | 69 | 69 | ||||
41 | crhilling | Pro | -2 | 70 | 70 | ||||
42 | shuffler | Pro | Even | 72 | 72 | ||||
= | mojoman1 | Pro | Even | 72 | 72 | ||||
44 | lilpoison | Tour Pro | +2 | 74 | 74 | ||||
45 | Zoysiadude | Amateur | +4 | 76 | 76 | ||||
46 | mr grumpy | Tour Pro | +6 | 78 | 78 | ||||
= | Leeuw68 | Pro | +6 | 78 | 78 | ||||
48 | Golferdee | Amateur | +10 | 82 | 82 |