Show players who used this swing :


Week 239


Tourney ends in
 
Trifecta Tour current scores
Date Scores Scorecard
Thu Oct 09, 2025 8:25 pm renaud scored 8 in Round 2
Thu Oct 09, 2025 8:25 pm Carl Lapin scored 23 in Round 2
Thu Oct 09, 2025 7:37 pm happyhammer7 scored 42 in Round 3
Thu Oct 09, 2025 7:23 pm Pro8701 scored 12 in Round 3
Thu Oct 09, 2025 7:19 pm caradonar1 scored 59 in Round 1
Thu Oct 09, 2025 7:15 pm happyhammer7 scored 30 in Round 2
Thu Oct 09, 2025 6:52 pm happyhammer7 scored 55 in Round 1
Thu Oct 09, 2025 6:01 pm bbbuckshot1 scored 22 in Round 3
Thu Oct 09, 2025 12:21 pm Riddler scored 55 in Round 1
Thu Oct 09, 2025 12:01 am painterman48 scored 22 in Round 3
Thu Oct 09, 2025 12:01 am mojoman1 scored 21 in Round 3
Thu Oct 09, 2025 12:01 am LinksPro scored 42 in Round 3
Wed Oct 08, 2025 11:44 pm WTFRU115 scored 69 in Round 4
Wed Oct 08, 2025 10:40 pm painterman48 scored 25 in Round 2
Wed Oct 08, 2025 10:40 pm mojoman1 scored 19 in Round 2
Wed Oct 08, 2025 10:40 pm LinksPro scored 28 in Round 2
Wed Oct 08, 2025 9:25 pm renaud scored 50 in Round 1
Wed Oct 08, 2025 9:25 pm Carl Lapin scored 60 in Round 1
Wed Oct 08, 2025 8:40 pm Pro8701 scored 17 in Round 2
Wed Oct 08, 2025 6:03 pm charlieb scored 69 in Round 4
Wed Oct 08, 2025 5:50 pm charlieb scored 31 in Round 3
Wed Oct 08, 2025 4:30 pm Briong1 scored 66 in Round 4
Wed Oct 08, 2025 1:33 pm mcmaximus31 scored 28 in Round 2
Wed Oct 08, 2025 12:40 pm Pro8701 scored 32 in Round 1
Wed Oct 08, 2025 11:26 am scarfo scored 15 in Round 2
Wed Oct 08, 2025 10:37 am scarfo scored 27 in Round 1
Wed Oct 08, 2025 2:34 am Briong1 scored 40 in Round 3
Tue Oct 07, 2025 11:41 pm jappyduck1 scored 41 in Round 2
Tue Oct 07, 2025 11:41 pm Billyj346 scored 34 in Round 2
Tue Oct 07, 2025 11:41 pm bbbuckshot1 scored 46 in Round 2
(Includes 1 penalty stroke)
Tue Oct 07, 2025 8:33 pm bbbuckshot1 scored 56 in Round 1
Tue Oct 07, 2025 7:59 pm Briong1 scored 43 in Round 2
Tue Oct 07, 2025 7:35 pm charlieb scored 29 in Round 2
Tue Oct 07, 2025 7:17 pm charlieb scored 45 in Round 1
Tue Oct 07, 2025 5:49 pm Briong1 scored 60 in Round 1
Tue Oct 07, 2025 2:34 pm mcantre scored 61 in Round 4
Tue Oct 07, 2025 2:09 pm WTFRU115 scored 41 in Round 3
Tue Oct 07, 2025 2:05 pm David Duvail scored 33 in Round 1
Tue Oct 07, 2025 1:43 pm mcantre scored 34 in Round 3
Tue Oct 07, 2025 1:43 pm WTFRU115 scored 33 in Round 2
Tue Oct 07, 2025 1:15 pm mcantre scored 25 in Round 2
Tue Oct 07, 2025 12:39 pm mcantre scored 54 in Round 1
Tue Oct 07, 2025 11:37 am boxmaker111 scored 32 in Round 2
Tue Oct 07, 2025 11:07 am boxmaker111 scored 64 in Round 1
Tue Oct 07, 2025 10:44 am mcmaximus31 scored 43 in Round 1
Tue Oct 07, 2025 4:11 am TBone scored 34 in Round 2
Tue Oct 07, 2025 3:27 am TBone scored 58 in Round 1
Tue Oct 07, 2025 12:45 am Stozza scored 58 in Round 1
Tue Oct 07, 2025 12:30 am hookeroni scored -2 in Round 1
Tue Oct 07, 2025 12:30 am mojoman1 scored 57 in Round 1
Tue Oct 07, 2025 12:26 am painterman48 scored 41 in Round 1
Tue Oct 07, 2025 12:26 am LinksPro scored 46 in Round 1
Mon Oct 06, 2025 11:38 pm WTFRU115 scored 55 in Round 1