Show players who used this swing :


Week 143


Tourney ends in
 
Trifecta Tour current scores
Date Scores Scorecard
Sat Dec 09, 2023 7:48 pm mojoman1 scored 63 in Round 1
Sat Dec 09, 2023 7:16 pm Carl Lapin scored 65 in Round 4
Sat Dec 09, 2023 6:53 pm JohnMichael scored 54 in Round 2
Sat Dec 09, 2023 2:39 pm Leeuw68 scored 58 in Round 4
Sat Dec 09, 2023 2:09 pm Pro8701 scored 77 in Round 3
Sat Dec 09, 2023 11:43 am Leeuw68 scored 66 in Round 3
Sat Dec 09, 2023 9:28 am trevjor scored 62 in Round 4
Sat Dec 09, 2023 5:33 am Stozza scored 61 in Round 4
Sat Dec 09, 2023 3:32 am Stozza scored 57 in Round 3
(Includes 1 penalty stroke)
Fri Dec 08, 2023 10:59 pm Mjordan2 scored 62 in Round 4
Fri Dec 08, 2023 10:39 pm Mjordan2 scored 53 in Round 3
Fri Dec 08, 2023 10:20 pm Mjordan2 scored 54 in Round 2
Fri Dec 08, 2023 9:09 pm Perculator scored 62 in Round 4
Fri Dec 08, 2023 7:09 pm roande47 scored 63 in Round 4
Fri Dec 08, 2023 3:48 pm Rands2155 scored 57 in Round 3
Fri Dec 08, 2023 3:23 pm Riddler scored 56 in Round 2
Fri Dec 08, 2023 3:00 pm Riddler scored 59 in Round 1
Fri Dec 08, 2023 2:46 pm Leeuw68 scored 57 in Round 2
Fri Dec 08, 2023 2:35 pm happyhammer7 scored 64 in Round 1
Fri Dec 08, 2023 2:26 pm Leeuw68 scored 58 in Round 1
Fri Dec 08, 2023 12:15 pm rockerrob79 scored 53 in Round 3
Fri Dec 08, 2023 12:00 pm JohnMichael scored 57 in Round 1
Fri Dec 08, 2023 9:52 am trevjor scored 65 in Round 3
Fri Dec 08, 2023 7:00 am Mjordan2 scored 58 in Round 1
Fri Dec 08, 2023 6:13 am painterman48 scored 58 in Round 3
Fri Dec 08, 2023 6:13 am mojoman1 scored 58 in Round 3
Thu Dec 07, 2023 9:43 pm fubzee scored 54 in Round 2
Thu Dec 07, 2023 9:43 pm Billyj346 scored 55 in Round 2
Thu Dec 07, 2023 9:40 pm rockerrob79 scored 52 in Round 2
Thu Dec 07, 2023 9:40 pm dirt2turf scored 57 in Round 2
Thu Dec 07, 2023 8:19 pm DJdaFox08 scored 59 in Round 2
Thu Dec 07, 2023 8:19 pm tee441 scored 67 in Round 2
Thu Dec 07, 2023 7:09 pm LZ Cobra scored 54 in Round 2
Thu Dec 07, 2023 7:08 pm taipan76 scored 59 in Round 1
Thu Dec 07, 2023 6:39 pm LZ Cobra scored 54 in Round 1
Thu Dec 07, 2023 6:37 pm Perculator scored 60 in Round 3
Thu Dec 07, 2023 2:40 pm JoeBradley scored 60 in Round 4
Thu Dec 07, 2023 12:48 pm Carl Lapin scored 59 in Round 3
Thu Dec 07, 2023 11:36 am mcmaximus31 scored 64 in Round 4
Thu Dec 07, 2023 10:26 am trevjor scored 61 in Round 2
Thu Dec 07, 2023 7:30 am Stozza scored 48 in Round 2
Thu Dec 07, 2023 1:44 am LinksPro scored 54 in Round 2
Thu Dec 07, 2023 1:44 am hookeroni scored 59 in Round 2
Thu Dec 07, 2023 1:44 am painterman48 scored 69 in Round 2
Thu Dec 07, 2023 1:20 am DJdaFox08 scored 58 in Round 1
Thu Dec 07, 2023 1:20 am tee441 scored 59 in Round 1
Thu Dec 07, 2023 1:09 am Perculator scored 55 in Round 2
Wed Dec 06, 2023 11:17 pm David Duvail scored 58 in Round 3
Wed Dec 06, 2023 10:09 pm Pro8701 scored 74 in Round 2
Wed Dec 06, 2023 8:31 pm roande47 scored 60 in Round 3
Wed Dec 06, 2023 8:28 pm charlieb scored 65 in Round 4
Wed Dec 06, 2023 8:21 pm davemcinnes scored 65 in Round 4
Wed Dec 06, 2023 8:09 pm charlieb scored 54 in Round 3
(Includes 1 penalty stroke)
Wed Dec 06, 2023 7:56 pm davemcinnes scored 65 in Round 3
Wed Dec 06, 2023 7:49 pm charlieb scored 54 in Round 2
Wed Dec 06, 2023 7:39 pm David Duvail scored 56 in Round 2
Wed Dec 06, 2023 7:05 pm roande47 scored 55 in Round 2
Wed Dec 06, 2023 6:09 pm roadrunner531 scored 87 in Round 1
Wed Dec 06, 2023 6:04 pm roande47 scored 55 in Round 1
Wed Dec 06, 2023 2:18 pm cubbies645 scored 50 in Round 3
Wed Dec 06, 2023 1:59 pm JoeBradley scored 55 in Round 3
Wed Dec 06, 2023 1:56 pm Rands2155 scored 59 in Round 2
Wed Dec 06, 2023 1:24 pm Rands2155 scored 55 in Round 1
Wed Dec 06, 2023 12:19 pm Carl Lapin scored 59 in Round 2
Wed Dec 06, 2023 11:54 am rockerrob79 scored 51 in Round 1
Wed Dec 06, 2023 11:03 am WTFRU115 scored 65 in Round 4
Wed Dec 06, 2023 10:53 am mcmaximus31 scored 56 in Round 3
Wed Dec 06, 2023 4:50 am TBone scored 55 in Round 4
Wed Dec 06, 2023 2:43 am boxmaker111 scored 53 in Round 4
Wed Dec 06, 2023 2:43 am David Duvail scored 56 in Round 4
Wed Dec 06, 2023 2:31 am Stozza scored 51 in Round 1
Tue Dec 05, 2023 10:50 pm Perculator scored 59 in Round 1
Tue Dec 05, 2023 10:15 pm bbbuckshot1 scored 55 in Round 4
Tue Dec 05, 2023 9:52 pm charlieb scored 56 in Round 1
Tue Dec 05, 2023 9:50 pm jmitch100 scored 65 in Round 1
Tue Dec 05, 2023 9:50 pm Billyj346 scored 65 in Round 1
Tue Dec 05, 2023 9:36 pm WTFRU115 scored 58 in Round 3
(Includes 1 penalty stroke)
Tue Dec 05, 2023 9:33 pm bbbuckshot1 scored 55 in Round 3
Tue Dec 05, 2023 9:29 pm Pro8701 scored 74 in Round 1
Tue Dec 05, 2023 9:01 pm bbbuckshot1 scored 61 in Round 2
Tue Dec 05, 2023 8:55 pm davemcinnes scored 54 in Round 2
Tue Dec 05, 2023 8:29 pm davemcinnes scored 59 in Round 1
Tue Dec 05, 2023 8:25 pm bbbuckshot1 scored 56 in Round 1
Tue Dec 05, 2023 8:24 pm NIBNOB scored 52 in Round 1
Tue Dec 05, 2023 8:06 pm Carl Lapin scored 56 in Round 1
Tue Dec 05, 2023 8:06 pm renaud scored 61 in Round 1
Tue Dec 05, 2023 6:17 pm cubbies645 scored 54 in Round 2
(Includes 1 penalty stroke)
Tue Dec 05, 2023 4:18 pm Briong1 scored 58 in Round 4
Tue Dec 05, 2023 3:51 pm Briong1 scored 52 in Round 3
Tue Dec 05, 2023 3:30 pm Briong1 scored 58 in Round 2
Tue Dec 05, 2023 2:16 pm cubbies645 scored 56 in Round 1
Tue Dec 05, 2023 1:55 pm duncanmathieson scored 54 in Round 2
Tue Dec 05, 2023 1:35 pm mcmaximus31 scored 59 in Round 2
Tue Dec 05, 2023 1:35 pm duncanmathieson scored 57 in Round 1
Tue Dec 05, 2023 1:16 pm boxmaker111 scored 59 in Round 3
Tue Dec 05, 2023 1:00 pm mcmaximus31 scored 57 in Round 1
Tue Dec 05, 2023 12:36 pm boxmaker111 scored 56 in Round 2
Tue Dec 05, 2023 12:20 pm JoeBradley scored 56 in Round 2
Tue Dec 05, 2023 12:02 pm JoeBradley scored 61 in Round 1
Tue Dec 05, 2023 11:16 am WTFRU115 scored 60 in Round 2
Tue Dec 05, 2023 10:05 am trevjor scored 58 in Round 1
Tue Dec 05, 2023 3:54 am TBone scored 52 in Round 3
Tue Dec 05, 2023 3:35 am Peddlersteve scored 67 in Round 2
Tue Dec 05, 2023 2:45 am boxmaker111 scored 61 in Round 1
Tue Dec 05, 2023 2:45 am David Duvail scored 55 in Round 1
Tue Dec 05, 2023 2:17 am TBone scored 55 in Round 2
Tue Dec 05, 2023 2:04 am WTFRU115 scored 58 in Round 1
Tue Dec 05, 2023 2:01 am LinksPro scored 60 in Round 1
Tue Dec 05, 2023 2:01 am painterman48 scored 61 in Round 1
Tue Dec 05, 2023 2:01 am hookeroni scored 74 in Round 1
(Includes 3 penalty strokes)
Tue Dec 05, 2023 2:01 am Peddlersteve scored 71 in Round 1
Tue Dec 05, 2023 1:45 am TBone scored 56 in Round 1
Tue Dec 05, 2023 12:39 am Briong1 scored 52 in Round 1