Monthly LeaderboardsCourse / ConditionsForumYearly ArchivesRules

Month:

January
1 dirt2turf Tour Pro - 26 22 - - 48 48 24.00
2 Caincalaway Tour Pro - 25 21 - - 46 46 23.00
3 MrSpringyThingy Tour Pro - 24 21 - - 45 45 22.50
4 rockerrob79 Tour Pro - 23 21 - - 44 44 22.00
5 David Duvail Tour Pro - 22 18 - - 40 40 20.00
6 mr grumpy Tour Pro - 21 17 - - 38 38 19.00
7 boxmaker111 Tour Pro - 19 18 - - 37 37 18.50
8 trevjor Pro - 17 17 - - 34 34 17.00
9 Carl Lapin Tour Pro - 17 16 - - 33 33 16.50
10 renaud Pro - 13 18 - - 31 31 15.50
11 Mwh65 Pro - 14 16 - - 30 30 15.00
12 bbbuckshot1 Tour Pro - 24 - - - 24 24 24.00
13 mcmaximus31 Tour Pro - 23 - - - 23 23 23.00
14 Riddler Tour Pro - 22 - - - 22 22 22.00
= Billyj346 Tour Pro - 22 - - - 22 22 22.00
16 scarfo Pro - 14 - - - 14 14 14.00