Week 457


Tourney closed
Restarts in  
Hazard 9
1 TBone Tour Pro 604,500 605,500 618,500 607,000 2,435,500
2 happyhammer7 Tour Pro 598,500 547,000 559,000 552,500 2,257,000
3 toonarooni Pro 428,500 571,000 545,500 577,000 2,122,000
4 boxmaker111 Tour Pro 580,000 414,000 616,000 470,500 2,080,500
5 WTFRU115 Tour Pro 473,500 541,000 474,500 547,500 2,036,500
6 Carl Lapin Tour Pro 330,000 354,500 646,000 540,500 1,871,000
= renaud Pro 507,000 480,500 365,500 518,000 1,871,000
8 David Duvail Tour Pro 377,000 369,000 459,000 406,000 1,611,000
9 Stozza Tour Pro 644,500   474,000   1,118,500
10 scarfo Pro 76,500 392,500     469,000
11 painterman48 Pro 564,500       564,500
12 JoeMen Pro 438,000       438,000
13 mojoman1 Pro 435,500       435,500
14 OlaMen Pro 239,000       239,000