Week 437


Tourney ends in
 
Hazard 9
1 Briong1 Tour Pro 612,500 403,000 535,000 488,500 2,039,000
2 TBone Tour Pro 538,500 617,500 485,000 374,000 2,015,000
3 Carl Lapin Tour Pro 319,500 539,500 552,500 441,000 1,852,500
4 boxmaker111 Tour Pro 463,000 533,500 363,500 418,000 1,778,000
5 WTFRU115 Tour Pro 513,500 393,000 384,500 431,000 1,722,000
6 JoeBradley Tour Pro 343,000 490,000 484,500 379,500 1,697,000
7 scarfo Pro 264,500 520,500 213,000 279,500 1,277,500
8 JoeMen Pro 394,500 355,500 348,500   1,098,500
9 OlaMen Pro 323,000 392,500     715,500
10 Stozza Tour Pro 480,500       480,500
11 toonarooni Pro 443,000       443,000
12 Riddler Tour Pro 355,500       355,500
13 trevjor Pro 321,000       321,000
14 DJdaFox08 Pro 296,500       296,500