Week 423


Tourney ends in
 
Hazard 9
1 TBone Tour Pro 572,000 561,000 474,500 523,000 2,130,500
2 JoeBradley Tour Pro 488,500 552,000 425,000 602,000 2,067,500
3 WTFRU115 Tour Pro 392,500 511,000 558,500 540,500 2,002,500
4 boxmaker111 Tour Pro 366,500 471,000 537,000 597,000 1,971,500
5 Carl Lapin Tour Pro 479,000 577,000 477,000 424,500 1,957,500
6 toonarooni Pro 373,500 484,500 438,500 532,000 1,828,500
7 OlaMen Pro 328,000 646,000 377,000 413,500 1,764,500
8 knoxvox2000 Pro 397,000 442,000 421,000 403,500 1,663,500
9 renaud Pro 328,000 516,000 451,500 291,000 1,586,500
10 trevjor Pro 195,500 450,000 379,500 442,000 1,467,000
11 scarfo Pro 333,000 330,500 253,500 196,500 1,113,500
12 Great_White_Shark Pro 357,000       357,000
13 bkienlen Tour Pro 279,500       279,500