Week 440


Tourney ends in
 
Hazard 9
1 TBone Tour Pro 544,500 601,000 606,000 445,500 2,197,000
2 Carl Lapin Tour Pro 496,000 515,000 510,000 488,000 2,009,000
3 boxmaker111 Tour Pro 437,000 386,000 504,500 506,000 1,833,500
4 bbbuckshot1 Tour Pro 473,000 536,500 319,000 434,500 1,763,000
5 WTFRU115 Tour Pro 425,500 481,000 445,500 299,000 1,651,000
6 toonarooni Pro 370,500 334,500 377,500   1,082,500
7 JoeMen Pro 290,000 290,500 277,000   857,500
8 Stozza Tour Pro     307,500 525,500 833,000
9 Briong1 Tour Pro 564,500       564,500
10 JoeBradley Tour Pro 457,500       457,500
11 trevjor Pro 354,000       354,000
12 bkienlen Tour Pro 275,500       275,500