Season 17
Period 3

Show players who used this swing :

Round 4

Round 4 ends in
 

Survivor current scores
Date Scores Scorecard
Fri Sep 12, 2025 9:22 pm OlaMen scored 41 in Round 3
Fri Sep 12, 2025 11:36 am Riddler scored 34 in Round 3
Thu Sep 11, 2025 11:17 pm Coach098 scored 37 in Round 3
Thu Sep 11, 2025 9:09 pm rockerrob79 scored 32 in Round 3
Thu Sep 11, 2025 9:09 pm dirt2turf scored 31 in Round 3
Thu Sep 11, 2025 8:47 pm MrSpringyThingy scored 33 in Round 3
Thu Sep 11, 2025 7:47 pm al3putt scored 32 in Round 3
Thu Sep 11, 2025 6:52 pm TBone scored 31 in Round 3
Thu Sep 11, 2025 5:37 pm David Duvail scored 33 in Round 3
Thu Sep 11, 2025 11:25 am Perculator scored 33 in Round 3
Thu Sep 11, 2025 5:19 am Mjordan2 scored 36 in Round 3
Thu Sep 11, 2025 12:01 am Stozza scored 33 in Round 3
Wed Sep 10, 2025 9:53 pm Billyj346 scored 38 in Round 3
Wed Sep 10, 2025 9:53 pm lilpoison scored 39 in Round 3
Wed Sep 10, 2025 9:53 pm bbbuckshot1 scored 36 in Round 3
Wed Sep 10, 2025 9:08 pm Carl Lapin scored 35 in Round 3
Wed Sep 10, 2025 4:50 pm charlieb scored 33 in Round 3
Wed Sep 10, 2025 2:34 pm WTFRU115 scored 38 in Round 3
Wed Sep 10, 2025 12:56 pm mcantre scored 34 in Round 3
Wed Sep 10, 2025 12:33 pm cubbies645 scored 33 in Round 3
Wed Sep 10, 2025 11:56 am boxmaker111 scored 34 in Round 3
Wed Sep 10, 2025 10:17 am JohnMichael scored 34 in Round 3
Wed Sep 10, 2025 1:21 am davidgpedersen scored 39 in Round 3
Wed Sep 10, 2025 1:07 am LinksPro scored 31 in Round 3
Wed Sep 10, 2025 1:07 am painterman48 scored 39 in Round 3
Tue Sep 09, 2025 9:05 pm rockerrob79 scored 35 in Round 2
Tue Sep 09, 2025 12:29 pm lilpoison scored 33 in Round 2
Tue Sep 09, 2025 3:38 am mojoman1 scored 36 in Round 2
Mon Sep 08, 2025 9:51 pm mr grumpy scored 39 in Round 2
Mon Sep 08, 2025 9:51 pm dirt2turf scored 35 in Round 2
Mon Sep 08, 2025 9:07 pm MrSpringyThingy scored 29 in Round 2
Mon Sep 08, 2025 7:01 pm Billyj346 scored 34 in Round 2
Mon Sep 08, 2025 7:01 pm bbbuckshot1 scored 34 in Round 2
Mon Sep 08, 2025 4:06 pm Carl Lapin scored 35 in Round 2
Mon Sep 08, 2025 3:35 pm David Duvail scored 33 in Round 2
Mon Sep 08, 2025 11:36 am Riddler scored 32 in Round 2
Mon Sep 08, 2025 7:11 am Mjordan2 scored 33 in Round 2
Mon Sep 08, 2025 4:48 am Stozza scored 33 in Round 2
Sun Sep 07, 2025 11:39 pm al3putt scored 32 in Round 2
Sun Sep 07, 2025 11:15 pm Coach098 scored 31 in Round 2
Sun Sep 07, 2025 6:44 pm OlaMen scored 35 in Round 2
Sun Sep 07, 2025 4:45 pm roande47 scored 38 in Round 2
Sun Sep 07, 2025 4:19 pm Rands2155 scored 38 in Round 2
Sun Sep 07, 2025 3:50 pm charlieb scored 33 in Round 2
Sun Sep 07, 2025 2:36 pm mcantre scored 33 in Round 2
Sun Sep 07, 2025 2:27 pm WTFRU115 scored 34 in Round 2
Sun Sep 07, 2025 1:52 pm cubbies645 scored 34 in Round 2
Sun Sep 07, 2025 1:29 pm davemcinnes scored 36 in Round 2
Sun Sep 07, 2025 12:54 pm Pro8701 scored 46 in Round 2
Sun Sep 07, 2025 11:46 am boxmaker111 scored 33 in Round 2
Sun Sep 07, 2025 10:57 am scarfo scored 42 in Round 2
Sun Sep 07, 2025 10:14 am JohnMichael scored 32 in Round 2
Sun Sep 07, 2025 9:29 am golfreb scored 36 in Round 2
Sun Sep 07, 2025 3:11 am TBone scored 33 in Round 2
Sun Sep 07, 2025 2:35 am davidgpedersen scored 35 in Round 2
Sun Sep 07, 2025 1:00 am troyh5272 scored 37 in Round 2
Sat Sep 06, 2025 11:36 pm painterman48 scored 34 in Round 2
Sat Sep 06, 2025 11:36 pm LinksPro scored 32 in Round 2
Sat Sep 06, 2025 11:27 pm Perculator scored 35 in Round 2
Sat Sep 06, 2025 10:37 pm al3putt scored 33 in Round 1
Sat Sep 06, 2025 7:56 pm DJdaFox08 scored 32 in Round 1
Sat Sep 06, 2025 7:54 pm tee441 scored 36 in Round 1
Sat Sep 06, 2025 4:52 pm OlaMen scored 36 in Round 1
Sat Sep 06, 2025 2:21 pm davemcinnes scored 34 in Round 1
Sat Sep 06, 2025 11:11 am JohnMichael scored 39 in Round 1
Sat Sep 06, 2025 9:12 am golfreb scored 35 in Round 1
Fri Sep 05, 2025 10:50 pm Coach098 scored 34 in Round 1
Fri Sep 05, 2025 9:01 pm mr grumpy scored 35 in Round 1
Fri Sep 05, 2025 9:01 pm MrSpringyThingy scored 29 in Round 1
Fri Sep 05, 2025 9:00 pm rockerrob79 scored 32 in Round 1
Fri Sep 05, 2025 9:00 pm dirt2turf scored 33 in Round 1
Thu Sep 04, 2025 10:36 pm davidgpedersen scored 30 in Round 1
Thu Sep 04, 2025 9:52 pm David Duvail scored 34 in Round 1
Thu Sep 04, 2025 8:01 pm charlieb scored 30 in Round 1
Thu Sep 04, 2025 7:41 pm Carl Lapin scored 36 in Round 1
Thu Sep 04, 2025 7:13 pm lilpoison scored 32 in Round 1
Thu Sep 04, 2025 7:13 pm Billyj346 scored 32 in Round 1
Thu Sep 04, 2025 7:13 pm bbbuckshot1 scored 34 in Round 1
Thu Sep 04, 2025 7:06 pm Briso scored 35 in Round 1
Thu Sep 04, 2025 4:33 pm roande47 scored 36 in Round 1
Thu Sep 04, 2025 2:20 pm Rands2155 scored 33 in Round 1
Thu Sep 04, 2025 2:13 pm WTFRU115 scored 36 in Round 1
Thu Sep 04, 2025 12:51 pm cubbies645 scored 30 in Round 1
Thu Sep 04, 2025 12:21 pm boxmaker111 scored 31 in Round 1
Thu Sep 04, 2025 11:44 am Riddler scored 33 in Round 1
Thu Sep 04, 2025 10:29 am mcmaximus31 scored 32 in Round 1
Thu Sep 04, 2025 10:26 am scarfo scored 38 in Round 1
Thu Sep 04, 2025 10:06 am mcantre scored 35 in Round 1
Thu Sep 04, 2025 9:29 am mojoman1 scored 31 in Round 1
Thu Sep 04, 2025 5:33 am Mjordan2 scored 31 in Round 1
Thu Sep 04, 2025 2:46 am Stozza scored 37 in Round 1
Thu Sep 04, 2025 1:01 am Perculator scored 31 in Round 1
Thu Sep 04, 2025 12:28 am painterman48 scored 39 in Round 1
Thu Sep 04, 2025 12:28 am LinksPro scored 34 in Round 1
Thu Sep 04, 2025 12:18 am TBone scored 34 in Round 1
Thu Sep 04, 2025 12:08 am Pro8701 scored 33 in Round 1
Thu Sep 04, 2025 12:04 am troyh5272 scored 37 in Round 1