Show players who used this swing :


Week 182


Tourney ends in
 
Swing type used: All

Click on a score to show the scorecard for it.

Trifecta Tour
 1  charlieb Tour Pro 176 65 79 77 57 278
 2  JoeBradley Tour Pro 175 77 69 69 58 273
 3  Briong1 Tour Pro 177 72 70 68 61 271
= Stozza Tour Pro 175 68 63 70 70 271
 5  Riddler Tour Pro 178 66 80 66 58 270
= NIBNOB Tour Pro 177 60 75 67 68 270
 7  TBone Tour Pro 179 62 64 69 67 262
 8  WTFRU115 Tour Pro 182 59 73 64 60 256
 9  LinksPro Tour Pro 188 60 63 71 59 253
 10  Billyj346 Tour Pro 181 65 65 70 51 251
 11  David Duvail Tour Pro 187 55 68 55 62 240
 12  boxmaker111 Tour Pro 189 60 57 63 53 233
 13  mcmaximus31 Tour Pro 192 65 59 64 43 231
 14  bbbuckshot1 Tour Pro 191 61 60 54 55 230
 15  Perculator Tour Pro 195 61 56 58 53 228
 16  Rands2155 Pro 195 61 59 55 49 224
 17  painterman48 Pro 196 50 55 57 53 215
 18  scarfo Pro 220 42 42 44 41 169
 19  mcantre Pro 234 22 52 25 41 140
 20  cubbies645 Tour Pro 129 65 67 75   207
 21  lilpoison Tour Pro 136 61 65 68   194
 22  trevjor Pro 150 49 56 57   162
 23  Pro8701 Pro 170 47 34 36   117
 24  rockerrob79 Tour Pro 86 65 77     142
 25  dirt2turf Tour Pro 91 66 70     136
 26  hookeroni Pro 98 59     56 115
 27  mojoman1 Pro 99 47 63     110
 28  Rustyred Pro 51 59       59
 29  jmitch100 Pro 50     51   51
 30  tee441 Pro 52 50       50
= nicknack Tour Pro 50   50     50