|   | 
                                Week 242
                         |   Tourney ends in | 
 
                Swing type used: All 


        


Click on a score to show the scorecard for it.
                | Trifecta Tour | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   | 
| 1 |   | Briong1 | Tour Pro | -93 | 54 | 41 | 49 | 53 | 197 | 
| 2 |   | charlieb | Tour Pro | -91 | 54 | 42 | 48 | 55 | 199 | 
| 3 |   | cubbies645 | Tour Pro | -88 | 53 | 43 | 51 | 55 | 202 | 
| 4 |   | WTFRU115 | Tour Pro | -85 | 55 | 42 | 50 | 58 | 205 | 
| 5 |   | Billyj346 | Tour Pro | -82 | 53 | 44 | 50 | 61 | 208 | 
| = |   | Carl Lapin | Tour Pro | -82 | 54 | 45 | 48 | 61 | 208 | 
| 7 |   | happyhammer7 | Tour Pro | -79 | 55 | 44 | 54 | 58 | 211 | 
| 8 |   | David Duvail | Tour Pro | -75 | 57 | 47 | 56 | 55 | 215 | 
| = |   | LinksPro | Tour Pro | -75 | 54 | 49 | 52 | 60 | 215 | 
| 10 |   | bbbuckshot1 | Tour Pro | -74 | 56 | 48 | 51 | 61 | 216 | 
| 11 |   | DJdaFox08 | Pro | -70 | 53 | 52 | 54 | 61 | 220 | 
| 12 |   | caradonar1 | Pro | -66 | 59 | 49 | 56 | 60 | 224 | 
| 13 |   | renaud | Pro | -56 | 58 | 51 | 60 | 65 | 234 | 
| 14 |   | painterman48 | Pro | -55 | 56 | 53 | 59 | 67 | 235 | 
| 15 |   | Pro8701 | Pro | -39 | 67 | 55 | 64 | 65 | 251 | 
| 16 |   | dirt2turf | Tour Pro | -71 | 52 | 44 | 50 | 146 | |
| 17 |   | rockerrob79 | Tour Pro | -69 | 52 | 43 | 53 | 148 | |
| 18 |   | Riddler | Tour Pro | -67 | 54 | 44 | 52 | 150 | |
| 19 |   | boxmaker111 | Tour Pro | -66 | 55 | 44 | 52 | 151 | |
| 20 |   | mcmaximus31 | Tour Pro | -60 | 54 | 47 | 56 | 157 | |
| 21 |   | mojoman1 | Pro | -55 | 48 | 56 | 59 | 163 | |
| 22 |   | tee441 | Pro | -53 | 56 | 51 | 57 | 164 | |
| 23 |   | scarfo | Pro | -42 | 63 | 51 | 61 | 175 | |
| 24 |   | Perculator | Tour Pro | -49 | 52 | 44 | 96 | ||
| 25 |   | TBone | Tour Pro | -47 | 51 | 47 | 98 | ||
| = |   | MrSpringyThingy | Tour Pro | -47 | 53 | 45 | 98 | ||
| 27 |   | mcantre | Pro | -37 | 59 | 49 | 108 | ||
| 28 |   | Rands2155 | Pro | -12 | 60 | 60 | |||






