Week 404


Tourney ends in
 

Overall Records


Abbotsley Golf Club
Top 5 (Back 9)
# Name Points Achieved
1TBone612,000Fri Jan 07, 2022 4:03 am
2OnyxCarp600,500Fri Jan 07, 2022 1:40 pm
3bbbuckshot1571,000Mon Jan 10, 2022 9:23 pm
4boxmaker111570,500Fri Jan 07, 2022 2:00 am
5Stozza559,500Sat Jan 08, 2022 10:11 am
Top 5 (Front 9)
# Name Points Achieved
1Carl Lapin579,000Sat Aug 26, 2023 7:00 pm
2JoeBradley558,500Sat Jan 08, 2022 6:24 pm
3Stozza555,000Sun Jan 09, 2022 1:43 am
4JoeBradley549,000Fri Aug 25, 2023 2:40 pm
5TBone521,500Sun Aug 27, 2023 3:03 am

Abel's Crossing
Top 5 (Back 9)
# Name Points Achieved
1   
2   
3   
4   
5   
Top 5 (Front 9)
# Name Points Achieved
1TBone583,000Sun Sep 03, 2023 2:50 am
2mentalman19520,500Mon Sep 04, 2023 7:54 pm
3Briong1495,000Mon Sep 04, 2023 1:46 pm
4Briong1486,000Mon Sep 04, 2023 1:56 pm
5mentalman19477,000Mon Sep 04, 2023 11:15 pm

Aberdeen Golf Club
Top 5 (Back 9)
# Name Points Achieved
1Briong1551,000Sat Sep 09, 2023 4:32 pm
2sliceapottomus530,500Mon Jun 21, 2021 7:50 pm
3Briong1507,000Sat Sep 09, 2023 2:59 pm
4TBone496,000Sat Sep 09, 2023 1:49 am
5toonarooni484,500Tue Sep 12, 2023 4:59 am
Top 5 (Front 9)
# Name Points Achieved
1boxmaker111610,500Thu Sep 07, 2023 11:19 pm
2stevemel566,000Wed Mar 04, 2020 11:05 pm
3Briong1538,500Sat Sep 09, 2023 2:41 pm
4TBone509,500Fri Feb 28, 2020 12:51 am
5pcarr232506,000Fri Feb 28, 2020 3:56 am

Ace Club
Top 5 (Back 9)
# Name Points Achieved
1JoeBradley597,000Fri Sep 15, 2023 10:52 am
2boxmaker111587,000Fri Sep 15, 2023 8:25 pm
3TBone518,000Fri Sep 15, 2023 2:07 am
4toonarooni504,500Sun Sep 17, 2023 7:34 am
5bkienlen501,000Sat Sep 16, 2023 5:38 am
Top 5 (Front 9)
# Name Points Achieved
1TBone677,500Wed Sep 20, 2023 3:41 am
2Carl Lapin580,500Sun Sep 17, 2023 5:51 pm
3toonarooni564,000Sat Sep 16, 2023 7:26 am
4JoeBradley560,500Fri Sep 15, 2023 10:40 am
5OlaMen543,500Wed Sep 20, 2023 4:52 pm

Adams County Dunes
Top 5 (Back 9)
# Name Points Achieved
1   
2   
3   
4   
5   
Top 5 (Front 9)
# Name Points Achieved
1   
2   
3   
4   
5   

Algonquin GC (Autumn)
Top 5 (Back 9)
# Name Points Achieved
1   
2   
3   
4   
5   
Top 5 (Front 9)
# Name Points Achieved
1   
2   
3   
4   
5   

Algonquin GC (Summer)
Top 5 (Back 9)
# Name Points Achieved
1   
2   
3   
4   
5   
Top 5 (Front 9)
# Name Points Achieved
1   
2   
3   
4   
5   

Aloe Ridge
Top 5 (Back 9)
# Name Points Achieved
1589,500Wed May 31, 2017 10:09 am
2Briong1571,000Tue Sep 26, 2023 2:44 pm
3JoeBradley566,000Fri Sep 22, 2023 11:50 am
4happyhammer7561,000Wed Oct 05, 2022 11:33 am
5JoeBradley552,500Fri Sep 30, 2022 6:52 pm
Top 5 (Front 9)
# Name Points Achieved
1599,500Sun May 28, 2017 9:40 am
2WTFRU115592,500Thu Sep 29, 2022 11:37 pm
3boxmaker111583,000Fri Sep 30, 2022 12:21 am
4WTFRU115536,500Sun Sep 24, 2023 2:41 pm
5happyhammer7527,500Mon Oct 03, 2022 7:23 pm

Alpine Crossing
Top 5 (Back 9)
# Name Points Achieved
1Briong1684,500Wed Oct 04, 2023 4:52 pm
2Carl Lapin640,500Mon Oct 02, 2023 7:37 pm
3boxmaker111624,000Fri Sep 29, 2023 8:00 pm
4JoeBradley618,000Sat Sep 30, 2023 7:05 pm
5607,000Sat Sep 30, 2023 7:34 pm
Top 5 (Front 9)
# Name Points Achieved
1WTFRU115621,500Sat Sep 30, 2023 2:19 pm
2TBone571,500Wed Oct 04, 2023 3:23 am
3Briong1557,000Wed Oct 04, 2023 3:39 pm
4540,000Fri Sep 29, 2023 2:40 am
5JoeBradley512,000Sun Oct 01, 2023 7:02 pm

Amana Colonies Golf Club
Top 5 (Back 9)
# Name Points Achieved
1BlackCat0315682,000Fri Dec 13, 2019 8:12 pm
2JoeBradley656,000Sat Dec 14, 2019 12:25 pm
3JoeBradley636,000Sat Oct 07, 2023 11:00 am
4Briong1615,500Sun Oct 08, 2023 3:37 pm
5BOWHUNTER615613,000Sun Aug 09, 2020 5:02 pm
Top 5 (Front 9)
# Name Points Achieved
1Makosha647,000Sun Oct 08, 2023 4:01 pm
2bbbuckshot1633,000Wed Oct 11, 2023 9:29 pm
332footpitch617,500Mon Aug 10, 2020 6:17 pm
4JoeBradley615,500Sat Oct 07, 2023 10:48 am
5bbbuckshot1613,500Tue Jul 20, 2021 11:12 pm

Apalachee Springs Golf Club
Top 5 (Back 9)
# Name Points Achieved
1   
2   
3   
4   
5   
Top 5 (Front 9)
# Name Points Achieved
1   
2   
3   
4   
5   

Appollon Island Resort
Top 5 (Back 9)
# Name Points Achieved
1TBone722,000Sat Oct 14, 2023 3:56 am
2toonarooni544,500Wed Oct 18, 2023 7:06 am
3WTFRU115544,500Fri Oct 13, 2023 2:04 pm
4toonarooni539,000Tue Oct 17, 2023 7:23 am
5boxmaker111539,000Fri Oct 13, 2023 11:17 am
Top 5 (Front 9)
# Name Points Achieved
1JoeBradley618,000Mon Oct 16, 2023 9:18 am
2TBone556,500Sat Oct 14, 2023 3:35 am
3boxmaker111553,000Thu Oct 12, 2023 11:36 pm
4Makosha552,000Sat Oct 14, 2023 9:15 am
5TBone551,500Sun Oct 15, 2023 4:14 am

Arcadia Bluffs
Top 5 (Back 9)
# Name Points Achieved
1TBone568,500Sat Oct 21, 2023 1:08 am
2JoeBradley543,500Fri Oct 20, 2023 1:10 pm
3JoeBradley526,500Fri Oct 20, 2023 12:14 pm
4boxmaker111514,500Sat Oct 21, 2023 11:50 am
5roande47495,500Fri Oct 20, 2023 8:34 pm
Top 5 (Front 9)
# Name Points Achieved
1TBone676,000Fri Oct 20, 2023 12:41 am
2Carl Lapin578,500Mon Oct 23, 2023 5:47 pm
3boxmaker111557,000Fri Oct 20, 2023 7:48 pm
4TBone537,000Sat Oct 21, 2023 1:33 am
5WTFRU115508,000Sat Oct 21, 2023 1:48 pm

Arcadia Bluffs 3DG
Top 5 (Back 9)
# Name Points Achieved
1   
2   
3   
4   
5   
Top 5 (Front 9)
# Name Points Achieved
1   
2   
3   
4   
5   

Aroha
Top 5 (Back 9)
# Name Points Achieved
1TBone651,500Sat Oct 28, 2023 2:34 am
2Stozza649,000Tue Nov 15, 2022 3:18 am
3boxmaker111638,000Fri Oct 27, 2023 11:09 am
4JoeBradley630,500Sat Nov 12, 2022 5:59 pm
5TBone625,500Fri Nov 11, 2022 1:47 am
Top 5 (Front 9)
# Name Points Achieved
1Briong1714,000Tue Nov 15, 2022 1:16 am
2Carl Lapin694,500Mon Oct 30, 2023 12:17 pm
3boxmaker111658,000Mon Oct 30, 2023 7:53 pm
4Stozza642,500Fri Nov 11, 2022 2:30 am
5Briong1627,000Mon Oct 30, 2023 2:33 pm

Aronimink GC
Top 5 (Back 9)
# Name Points Achieved
1TBone525,500Sat Nov 04, 2023 3:28 am
2Gotallofthatone523,000Sat Aug 08, 2020 12:12 pm
3Carl Lapin521,500Tue Nov 07, 2023 1:05 pm
4JoeBradley509,000Mon Nov 06, 2023 9:28 am
5Briong1486,500Sun Nov 05, 2023 8:46 pm
Top 5 (Front 9)
# Name Points Achieved
1happyhammer7647,000Wed Nov 08, 2023 8:27 pm
2TBone629,000Sat Nov 04, 2023 3:54 am
3boxmaker111608,000Fri Nov 03, 2023 7:59 pm
4bbbuckshot1598,000Wed Jun 02, 2021 12:29 am
5TBone577,000Fri May 28, 2021 1:28 am

Atlantic View
Top 5 (Back 9)
# Name Points Achieved
1Stozza638,500Fri Nov 04, 2022 1:49 am
2JoeBradley635,500Mon Nov 13, 2023 10:25 am
3TBone608,500Sun Nov 12, 2023 9:46 pm
4bbbuckshot1605,000Mon Nov 07, 2022 8:30 pm
5boxmaker111587,500Sun Nov 06, 2022 12:19 pm
Top 5 (Front 9)
# Name Points Achieved
1WTFRU115618,000Sat Nov 11, 2023 1:37 pm
2Stozza592,000Sat Nov 05, 2022 1:30 am
3Briong1588,500Sun Nov 12, 2023 6:40 pm
4happyhammer7557,500Wed Nov 09, 2022 6:36 pm
5TBone551,000Fri Nov 10, 2023 3:07 am

Atunyote
Top 5 (Back 9)
# Name Points Achieved
1QueenOfTheGreen732,000Tue Jun 29, 2021 11:28 pm
2JoeBradley620,500Sat Jun 26, 2021 10:16 am
3Briong1595,500Tue Nov 21, 2023 2:43 am
4WTFRU115592,500Tue Nov 21, 2023 3:06 pm
5TBone571,500Fri Nov 17, 2023 5:03 am
Top 5 (Front 9)
# Name Points Achieved
1TBone691,000Sat Jun 26, 2021 1:09 am
2TBone654,500Sun Nov 19, 2023 2:42 am
3JoeBradley645,500Fri Jun 25, 2021 8:00 pm
4TBone634,000Fri Nov 17, 2023 4:10 am
5QueenOfTheGreen594,500Tue Jun 29, 2021 11:01 pm

Augusta
Top 5 (Back 9)
# Name Points Achieved
1   
2   
3   
4   
5   
Top 5 (Front 9)
# Name Points Achieved
1   
2   
3   
4   
5   

Augusta 2020
Top 5 (Back 9)
# Name Points Achieved
1Carl Lapin571,500Sat Nov 25, 2023 4:54 pm
2Briong1535,000Mon Nov 27, 2023 12:52 am
3davefv92c504,500Mon Sep 28, 2020 12:32 pm
4TBone503,000Fri Dec 01, 2023 4:00 am
5TBone490,500Fri Sep 25, 2020 2:18 am
Top 5 (Front 9)
# Name Points Achieved
1Carl Lapin522,500Sun Nov 26, 2023 5:17 pm
2bbbuckshot1510,000Sat Nov 25, 2023 4:56 pm
3boxmaker111481,500Sat Nov 25, 2023 11:52 pm
4TBone480,000Fri Nov 24, 2023 7:54 pm
5TBone447,500Fri Nov 24, 2023 2:16 am