Week 404
|
Tourney ends in
|
Overall Records
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 612,000 | Fri Jan 07, 2022 4:03 am |
2 | OnyxCarp | 600,500 | Fri Jan 07, 2022 1:40 pm |
3 | bbbuckshot1 | 571,000 | Mon Jan 10, 2022 9:23 pm |
4 | boxmaker111 | 570,500 | Fri Jan 07, 2022 2:00 am |
5 | Stozza | 559,500 | Sat Jan 08, 2022 10:11 am |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Carl Lapin | 579,000 | Sat Aug 26, 2023 7:00 pm |
2 | JoeBradley | 558,500 | Sat Jan 08, 2022 6:24 pm |
3 | Stozza | 555,000 | Sun Jan 09, 2022 1:43 am |
4 | JoeBradley | 549,000 | Fri Aug 25, 2023 2:40 pm |
5 | TBone | 521,500 | Sun Aug 27, 2023 3:03 am |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 583,000 | Sun Sep 03, 2023 2:50 am |
2 | mentalman19 | 520,500 | Mon Sep 04, 2023 7:54 pm |
3 | Briong1 | 495,000 | Mon Sep 04, 2023 1:46 pm |
4 | Briong1 | 486,000 | Mon Sep 04, 2023 1:56 pm |
5 | mentalman19 | 477,000 | Mon Sep 04, 2023 11:15 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Briong1 | 551,000 | Sat Sep 09, 2023 4:32 pm |
2 | sliceapottomus | 530,500 | Mon Jun 21, 2021 7:50 pm |
3 | Briong1 | 507,000 | Sat Sep 09, 2023 2:59 pm |
4 | TBone | 496,000 | Sat Sep 09, 2023 1:49 am |
5 | toonarooni | 484,500 | Tue Sep 12, 2023 4:59 am |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | boxmaker111 | 610,500 | Thu Sep 07, 2023 11:19 pm |
2 | stevemel | 566,000 | Wed Mar 04, 2020 11:05 pm |
3 | Briong1 | 538,500 | Sat Sep 09, 2023 2:41 pm |
4 | TBone | 509,500 | Fri Feb 28, 2020 12:51 am |
5 | pcarr232 | 506,000 | Fri Feb 28, 2020 3:56 am |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | JoeBradley | 597,000 | Fri Sep 15, 2023 10:52 am |
2 | boxmaker111 | 587,000 | Fri Sep 15, 2023 8:25 pm |
3 | TBone | 518,000 | Fri Sep 15, 2023 2:07 am |
4 | toonarooni | 504,500 | Sun Sep 17, 2023 7:34 am |
5 | bkienlen | 501,000 | Sat Sep 16, 2023 5:38 am |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 677,500 | Wed Sep 20, 2023 3:41 am |
2 | Carl Lapin | 580,500 | Sun Sep 17, 2023 5:51 pm |
3 | toonarooni | 564,000 | Sat Sep 16, 2023 7:26 am |
4 | JoeBradley | 560,500 | Fri Sep 15, 2023 10:40 am |
5 | OlaMen | 543,500 | Wed Sep 20, 2023 4:52 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | 589,500 | Wed May 31, 2017 10:09 am | |
2 | Briong1 | 571,000 | Tue Sep 26, 2023 2:44 pm |
3 | JoeBradley | 566,000 | Fri Sep 22, 2023 11:50 am |
4 | happyhammer7 | 561,000 | Wed Oct 05, 2022 11:33 am |
5 | JoeBradley | 552,500 | Fri Sep 30, 2022 6:52 pm |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | 599,500 | Sun May 28, 2017 9:40 am | |
2 | WTFRU115 | 592,500 | Thu Sep 29, 2022 11:37 pm |
3 | boxmaker111 | 583,000 | Fri Sep 30, 2022 12:21 am |
4 | WTFRU115 | 536,500 | Sun Sep 24, 2023 2:41 pm |
5 | happyhammer7 | 527,500 | Mon Oct 03, 2022 7:23 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Briong1 | 684,500 | Wed Oct 04, 2023 4:52 pm |
2 | Carl Lapin | 640,500 | Mon Oct 02, 2023 7:37 pm |
3 | boxmaker111 | 624,000 | Fri Sep 29, 2023 8:00 pm |
4 | JoeBradley | 618,000 | Sat Sep 30, 2023 7:05 pm |
5 | 607,000 | Sat Sep 30, 2023 7:34 pm |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | WTFRU115 | 621,500 | Sat Sep 30, 2023 2:19 pm |
2 | TBone | 571,500 | Wed Oct 04, 2023 3:23 am |
3 | Briong1 | 557,000 | Wed Oct 04, 2023 3:39 pm |
4 | 540,000 | Fri Sep 29, 2023 2:40 am | |
5 | JoeBradley | 512,000 | Sun Oct 01, 2023 7:02 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | BlackCat0315 | 682,000 | Fri Dec 13, 2019 8:12 pm |
2 | JoeBradley | 656,000 | Sat Dec 14, 2019 12:25 pm |
3 | JoeBradley | 636,000 | Sat Oct 07, 2023 11:00 am |
4 | Briong1 | 615,500 | Sun Oct 08, 2023 3:37 pm |
5 | BOWHUNTER615 | 613,000 | Sun Aug 09, 2020 5:02 pm |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Makosha | 647,000 | Sun Oct 08, 2023 4:01 pm |
2 | bbbuckshot1 | 633,000 | Wed Oct 11, 2023 9:29 pm |
3 | 32footpitch | 617,500 | Mon Aug 10, 2020 6:17 pm |
4 | JoeBradley | 615,500 | Sat Oct 07, 2023 10:48 am |
5 | bbbuckshot1 | 613,500 | Tue Jul 20, 2021 11:12 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 722,000 | Sat Oct 14, 2023 3:56 am |
2 | toonarooni | 544,500 | Wed Oct 18, 2023 7:06 am |
3 | WTFRU115 | 544,500 | Fri Oct 13, 2023 2:04 pm |
4 | toonarooni | 539,000 | Tue Oct 17, 2023 7:23 am |
5 | boxmaker111 | 539,000 | Fri Oct 13, 2023 11:17 am |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | JoeBradley | 618,000 | Mon Oct 16, 2023 9:18 am |
2 | TBone | 556,500 | Sat Oct 14, 2023 3:35 am |
3 | boxmaker111 | 553,000 | Thu Oct 12, 2023 11:36 pm |
4 | Makosha | 552,000 | Sat Oct 14, 2023 9:15 am |
5 | TBone | 551,500 | Sun Oct 15, 2023 4:14 am |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 568,500 | Sat Oct 21, 2023 1:08 am |
2 | JoeBradley | 543,500 | Fri Oct 20, 2023 1:10 pm |
3 | JoeBradley | 526,500 | Fri Oct 20, 2023 12:14 pm |
4 | boxmaker111 | 514,500 | Sat Oct 21, 2023 11:50 am |
5 | roande47 | 495,500 | Fri Oct 20, 2023 8:34 pm |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 676,000 | Fri Oct 20, 2023 12:41 am |
2 | Carl Lapin | 578,500 | Mon Oct 23, 2023 5:47 pm |
3 | boxmaker111 | 557,000 | Fri Oct 20, 2023 7:48 pm |
4 | TBone | 537,000 | Sat Oct 21, 2023 1:33 am |
5 | WTFRU115 | 508,000 | Sat Oct 21, 2023 1:48 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 651,500 | Sat Oct 28, 2023 2:34 am |
2 | Stozza | 649,000 | Tue Nov 15, 2022 3:18 am |
3 | boxmaker111 | 638,000 | Fri Oct 27, 2023 11:09 am |
4 | JoeBradley | 630,500 | Sat Nov 12, 2022 5:59 pm |
5 | TBone | 625,500 | Fri Nov 11, 2022 1:47 am |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Briong1 | 714,000 | Tue Nov 15, 2022 1:16 am |
2 | Carl Lapin | 694,500 | Mon Oct 30, 2023 12:17 pm |
3 | boxmaker111 | 658,000 | Mon Oct 30, 2023 7:53 pm |
4 | Stozza | 642,500 | Fri Nov 11, 2022 2:30 am |
5 | Briong1 | 627,000 | Mon Oct 30, 2023 2:33 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 525,500 | Sat Nov 04, 2023 3:28 am |
2 | Gotallofthatone | 523,000 | Sat Aug 08, 2020 12:12 pm |
3 | Carl Lapin | 521,500 | Tue Nov 07, 2023 1:05 pm |
4 | JoeBradley | 509,000 | Mon Nov 06, 2023 9:28 am |
5 | Briong1 | 486,500 | Sun Nov 05, 2023 8:46 pm |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | happyhammer7 | 647,000 | Wed Nov 08, 2023 8:27 pm |
2 | TBone | 629,000 | Sat Nov 04, 2023 3:54 am |
3 | boxmaker111 | 608,000 | Fri Nov 03, 2023 7:59 pm |
4 | bbbuckshot1 | 598,000 | Wed Jun 02, 2021 12:29 am |
5 | TBone | 577,000 | Fri May 28, 2021 1:28 am |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Stozza | 638,500 | Fri Nov 04, 2022 1:49 am |
2 | JoeBradley | 635,500 | Mon Nov 13, 2023 10:25 am |
3 | TBone | 608,500 | Sun Nov 12, 2023 9:46 pm |
4 | bbbuckshot1 | 605,000 | Mon Nov 07, 2022 8:30 pm |
5 | boxmaker111 | 587,500 | Sun Nov 06, 2022 12:19 pm |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | WTFRU115 | 618,000 | Sat Nov 11, 2023 1:37 pm |
2 | Stozza | 592,000 | Sat Nov 05, 2022 1:30 am |
3 | Briong1 | 588,500 | Sun Nov 12, 2023 6:40 pm |
4 | happyhammer7 | 557,500 | Wed Nov 09, 2022 6:36 pm |
5 | TBone | 551,000 | Fri Nov 10, 2023 3:07 am |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | QueenOfTheGreen | 732,000 | Tue Jun 29, 2021 11:28 pm |
2 | JoeBradley | 620,500 | Sat Jun 26, 2021 10:16 am |
3 | Briong1 | 595,500 | Tue Nov 21, 2023 2:43 am |
4 | WTFRU115 | 592,500 | Tue Nov 21, 2023 3:06 pm |
5 | TBone | 571,500 | Fri Nov 17, 2023 5:03 am |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | TBone | 691,000 | Sat Jun 26, 2021 1:09 am |
2 | TBone | 654,500 | Sun Nov 19, 2023 2:42 am |
3 | JoeBradley | 645,500 | Fri Jun 25, 2021 8:00 pm |
4 | TBone | 634,000 | Fri Nov 17, 2023 4:10 am |
5 | QueenOfTheGreen | 594,500 | Tue Jun 29, 2021 11:01 pm |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Top 5 (Back 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Carl Lapin | 571,500 | Sat Nov 25, 2023 4:54 pm |
2 | Briong1 | 535,000 | Mon Nov 27, 2023 12:52 am |
3 | davefv92c | 504,500 | Mon Sep 28, 2020 12:32 pm |
4 | TBone | 503,000 | Fri Dec 01, 2023 4:00 am |
5 | TBone | 490,500 | Fri Sep 25, 2020 2:18 am |
Top 5 (Front 9) | |||
---|---|---|---|
# | Name | Points | Achieved |
1 | Carl Lapin | 522,500 | Sun Nov 26, 2023 5:17 pm |
2 | bbbuckshot1 | 510,000 | Sat Nov 25, 2023 4:56 pm |
3 | boxmaker111 | 481,500 | Sat Nov 25, 2023 11:52 pm |
4 | TBone | 480,000 | Fri Nov 24, 2023 7:54 pm |
5 | TBone | 447,500 | Fri Nov 24, 2023 2:16 am |