Week 128


Tourney ends in
 

Week 128 (24th May 2019)


Period 128 Leaderboard Period 128 Results Period 128 Course / Conditions


Victoria Shield
1 moose63 Pro 447,500 602,500 514,500 506,500 2,071,000
2 Stozza Tour Pro 455,000 637,000 480,000 439,500 2,011,500
3 TBone Pro 462,000 488,000 521,500 533,000 2,004,500
4 JoeBradley Tour Pro 487,000 487,500 540,000 483,500 1,998,000
5 Often Rong Tour Pro 435,500 429,000 485,500 499,500 1,849,500
6 Tour Pro 352,500 513,500 514,000 440,500 1,820,500
7 David Duvail Amateur 418,000 478,500 514,500 317,000 1,728,000
8 BlackCat0315 Tour Pro 395,500 287,500 443,500 545,500 1,672,000
9 NIBNOB Tour Pro 520,500 310,000 419,000 419,000 1,668,500
10 BOWHUNTER615 Tour Pro 355,000 501,500 291,500 500,500 1,648,500
11 cubbies645 Tour Pro 374,000 421,000 394,500 401,000 1,590,500
12 stevemel Pro 245,000 468,500 501,500 355,500 1,570,500
13 letemrip Pro 359,000 363,500 261,500 523,500 1,507,500
14 Coodabeen Pro 388,500 400,500 344,500 347,500 1,481,000
15 Pro 276,500 589,000 433,000 159,000 1,457,500
16 roadrunner531 Amateur 375,000 426,000 241,500 399,000 1,441,500
17 pcarr232 Amateur 367,000 367,000 338,000 340,500 1,412,500
18 LOBKING Amateur 357,000 381,000 384,500 235,500 1,358,000
19 boxmaker111 Amateur 244,000 326,000 490,500 297,000 1,357,500
20 TexasACES Amateur 286,500 458,500 153,000 424,500 1,322,500
21 bbbuckshot1 Pro 197,000 387,500 349,000 388,500 1,322,000
22 Merlin69 Hacker 394,000 297,000 259,000 354,500 1,304,500
23 Coach098 Pro 353,500 201,500 273,000 251,500 1,079,500
24 bo.leto1947 Amateur 175,500 252,500 139,000 300,500 867,500
25 duncanmathieson Tour Pro 373,000 559,500 413,000   1,345,500
26 LES1959 Pro 293,000 306,000 422,000   1,021,000
27 bpatrick4489 Pro 387,500 387,000 220,000   994,500
28 Heinylover Pro 262,500 180,000 238,000   680,500
29 Riddler Tour Pro 446,500 545,000     991,500
30 wolfy Pro 318,500 377,500     696,000
31 Pro 235,000 381,000     616,000
32 migs Amateur 308,000 300,500     608,500
33 Hilton Amateur 293,000       293,000
34 chank038 Tour Pro 284,000       284,000
35 Golferdee Amateur 255,500       255,500
36 kenneth-H Pro 191,000       191,000
37 hockeynut Pro 190,500       190,500