Week 150


Tourney ends in
 

Week 150 (25th October 2019)


Period 150 Leaderboard Period 150 Results Period 150 Course / Conditions


Hazard 9
1 BOWHUNTER615 Tour Pro 669,500 446,500 535,500 568,000 2,219,500
2 JoeBradley Tour Pro 538,000 492,000 574,000 555,500 2,159,500
3 TBone Tour Pro 671,000 437,000 356,500 597,500 2,062,000
4 Briong1 Amateur 477,500 371,500 506,500 609,500 1,965,000
5 Carl Lapin Tour Pro 631,000 363,500 448,500 498,000 1,941,000
6 Tour Pro 586,000 398,500 238,000 570,000 1,792,500
7 davefv92c Tour Pro 446,000 491,000 235,000 618,000 1,790,000
8 Qbl_Falcon Tour Pro 559,500 315,000 441,000 470,000 1,785,500
9 toonarooni Pro 477,500 427,000 393,000 466,000 1,763,500
10 BlackCat0315 Tour Pro 408,000 524,500 339,000 480,500 1,752,000
11 cubbies645 Tour Pro 476,500 479,500 341,000 361,500 1,658,500
12 bo.leto1947 Amateur 392,000 429,500 407,500 420,000 1,649,000
13 David Duvail Pro 469,500 367,000 312,500 471,000 1,620,000
14 whattashot Pro 607,000 421,500 110,000 445,000 1,583,500
15 altaedm Pro 449,500 452,500 258,000 371,500 1,531,500
16 JoeMen Pro 378,000 340,500 285,500 497,000 1,501,000
17 boxmaker111 Pro 497,000 374,000 456,500 83,500 1,411,000
18 johnno12101 Hacker 415,000 343,000 204,000 374,000 1,336,000
19 Pro 501,000 312,500 146,000 298,500 1,258,000
20 Purplerainbow Amateur 200,500 418,500 248,500 218,500 1,086,000
21 ranabear1 Amateur 452,000 429,500 281,000   1,162,500
22 stevemel Pro 506,500 335,000 307,500   1,149,000
23 bbbuckshot1 Pro 355,000 373,500     728,500
24 duncanmathieson Tour Pro 406,500 273,500     680,000
25 freddy Pro 275,000 339,000     614,000
26 pcarr232 Amateur 508,500       508,500
27 LOBKING Amateur 481,000       481,000