Date | Match 9 Results | Comments |
---|---|---|
Tue May 02, 2017 7:15 pm | The current #5 on Match 9, Dan Fergison, has been dropped down the ladder to #10 due to the "No-play in 7 days" rule | |
Tue May 02, 2017 5:45 pm | The current #30 on Match 9, xbritewood, has been dropped down the ladder to #35 due to the "No-play in 7 days" rule | |
Tue May 02, 2017 5:45 pm | The current #47 on Match 9, edwacy3338, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
Tue May 02, 2017 4:09 pm
![]() |
#2 ranked Darkstar defeated #14 ranked 2ndXaround (2 & 1) on the Carroch Loch (Back 9) course | |
Tue May 02, 2017 3:45 pm | The current #18 on Match 9, aubrey, has been dropped down the ladder to #23 due to the "No-play in 7 days" rule | |
Tue May 02, 2017 3:15 pm | The current #21 on Match 9, bpatrick4489, has been dropped down the ladder to #26 due to the "No-play in 7 days" rule | |
Tue May 02, 2017 9:52 am |
Noisekiller has signed up to the Match 9 ladder
|
Welcome ![]() |
Tue May 02, 2017 9:00 am |
Noisekiller has resigned from the Match 9 ladder
|
Goodbye ![]() |
Tue May 02, 2017 12:15 am | The current #36 on Match 9, Biffa, has been dropped down the ladder to #41 due to the "No-play in 7 days" rule | |
Mon May 01, 2017 7:56 pm |
xxDannyxxo has signed up to the Match 9 ladder
|
Welcome ![]() |
Mon May 01, 2017 6:50 pm
![]() |
#12 ranked (![]() ![]() |
|
Mon May 01, 2017 5:41 pm
![]() |
#23 ranked (![]() ![]() |
|
Sun Apr 30, 2017 11:15 pm | The current #37 on Match 9, BeerGoggles, has been dropped down the ladder to #42 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 9:45 pm | The current #29 on Match 9, split, has been dropped down the ladder to #34 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 9:45 pm | The current #37 on Match 9, cobra, has been dropped down the ladder to #42 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 8:45 pm | The current #37 on Match 9, DCI_JONES, has been dropped down the ladder to #42 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 8:15 pm | The current #30 on Match 9, LZ Ford319, has been dropped down the ladder to #35 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 7:15 pm | The current #26 on Match 9, Chicas, has been dropped down the ladder to #31 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 2:50 pm |
Often Rong has signed up to the Match 9 ladder
|
Welcome ![]() |
Sun Apr 30, 2017 12:34 pm
![]() |
#10 ranked defeated #23 ranked TexasACES (3 & 2) on the Carroch Loch (Back 9) course |