Date | Match 9 Results | Comments |
---|---|---|
Sun Apr 30, 2017 9:45 am | The current #5 on Match 9, bobfletch, has been dropped down the ladder to #10 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 2:45 am | The current #45 on Match 9, Bent, has been dropped down the ladder to #50 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 2:45 am | The current #47 on Match 9, fdmajorpain, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
Sun Apr 30, 2017 12:19 am |
KYExtemper has signed up to the Match 9 ladder
|
Welcome ![]() |
Sat Apr 29, 2017 11:45 pm
![]() |
#50 ranked defeated Unranked POPSDUNDADOG (1 Up) on the Carroch Loch (Back 9) course | |
Sat Apr 29, 2017 5:15 pm | The current #28 on Match 9, terbal, has been dropped down the ladder to #33 due to the "No-play in 7 days" rule | |
Sat Apr 29, 2017 12:45 pm | The current #8 on Match 9, Sikkum, has been dropped down the ladder to #13 due to the "No-play in 7 days" rule | |
Sat Apr 29, 2017 1:15 am | The current #39 on Match 9, chank038, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
Fri Apr 28, 2017 8:15 pm | The current #5 on Match 9, kennetharry, has been dropped down the ladder to #10 due to the "No-play in 7 days" rule | |
Fri Apr 28, 2017 1:38 pm |
Noisekiller has signed up to the Match 9 ladder
|
Welcome ![]() |
Fri Apr 28, 2017 1:15 pm | The current #11 on Match 9, Mwh65, has been dropped down the ladder to #16 due to the "No-play in 7 days" rule | |
Fri Apr 28, 2017 2:45 am | The current #39 on Match 9, GaryBarski, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
Fri Apr 28, 2017 12:16 am
![]() |
#10 ranked MiMiC defeated #50 ranked (4 & 2) on the Carroch Loch (Back 9) course | |
Thu Apr 27, 2017 10:15 pm | The current #17 on Match 9, Steve2golf, has been dropped down the ladder to #22 due to the "No-play in 7 days" rule | |
Thu Apr 27, 2017 6:15 pm | The current #20 on Match 9, shuffler, has been dropped down the ladder to #25 due to the "No-play in 7 days" rule | |
Thu Apr 27, 2017 5:45 pm | The current #7 on Match 9, Tresclub, has been dropped down the ladder to #12 due to the "No-play in 7 days" rule | |
Thu Apr 27, 2017 4:45 pm | The current #13 on Match 9, TheZiggy, has been dropped down the ladder to #18 due to the "No-play in 7 days" rule | |
Thu Apr 27, 2017 4:45 pm | The current #30 on Match 9, GibbiusMaximus, has been dropped down the ladder to #35 due to the "No-play in 7 days" rule | |
Thu Apr 27, 2017 4:14 pm
![]() |
#4 ranked Seasider47 defeated #9 ranked LES1959 (2 & 1) on the Gary Player CC (Front 9) course | |
Thu Apr 27, 2017 12:45 pm | The current #37 on Match 9, ferrisbueller, has been dropped down the ladder to #42 due to the "No-play in 7 days" rule |