Date | Match 9 Results | Comments |
---|---|---|
Sat Oct 28, 2017 9:10 am |
SteadiEddie has signed up to the Match 9 ladder
|
Welcome ![]() |
Sat Oct 28, 2017 4:45 am | The current #16 on Match 9, Often Rong, has been dropped down the ladder to #21 due to the "No-play in 7 days" rule | |
Sat Oct 28, 2017 4:45 am | The current #23 on Match 9, Skutarue, has been dropped down the ladder to #28 due to the "No-play in 7 days" rule | |
Sat Oct 28, 2017 4:45 am | The current #30 on Match 9, Makosha, has been dropped down the ladder to #35 due to the "No-play in 7 days" rule | |
Sat Oct 28, 2017 12:45 am | The current #16 on Match 9, TheZiggy, has been dropped down the ladder to #21 due to the "No-play in 7 days" rule | |
Fri Oct 27, 2017 10:45 pm | The current #32 on Match 9, terbal, has been dropped down the ladder to #37 due to the "No-play in 7 days" rule | |
Fri Oct 27, 2017 7:45 pm | The current #4 on Match 9, Carl Lapin, has been dropped down the ladder to #9 due to the "No-play in 7 days" rule | |
Fri Oct 27, 2017 2:15 pm | The current #20 on Match 9, MiMiC, has been dropped down the ladder to #25 due to the "No-play in 7 days" rule | |
Fri Oct 27, 2017 1:15 pm | The current #29 on Match 9, 9turf, has been dropped down the ladder to #34 due to the "No-play in 7 days" rule | |
Fri Oct 27, 2017 8:15 am | The current #38 on Match 9, Stozza, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
Fri Oct 27, 2017 3:15 am | The current #32 on Match 9, Chicas, has been dropped down the ladder to #37 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 11:45 pm | The current #3 on Match 9, QBL_MrCobra, has been dropped down the ladder to #8 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 11:45 pm | The current #6 on Match 9, Qbl_Falcon, has been dropped down the ladder to #11 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 10:45 pm | The current #8 on Match 9, ergo76prop, has been dropped down the ladder to #13 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 10:45 pm | The current #10 on Match 9, cubbies645, has been dropped down the ladder to #15 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 9:45 pm | The current #34 on Match 9, RonPiskorik, has been dropped down the ladder to #39 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 7:15 pm | The current #7 on Match 9, bobfletch, has been dropped down the ladder to #12 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 7:15 pm | The current #47 on Match 9, Mwh65, has been dropped down the ladder to #52 due to the "No-play in 7 days" rule | |
Thu Oct 26, 2017 6:44 pm
![]() |
#2 ranked (![]() ![]() |
|
Thu Oct 26, 2017 2:45 am | The current #23 on Match 9, DCI_JONES, has been dropped down the ladder to #28 due to the "No-play in 7 days" rule |