Date | Match 9 Results | Comments |
---|---|---|
Mon Oct 02, 2017 6:15 am | The current #49 on Match 9, GibbiusMaximus, has been dropped down the ladder to #52 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #52 on Match 9, toonarooni, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #53 on Match 9, split, has been dropped down the ladder to #54 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #54 on Match 9, Gotallofthatone, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #55 on Match 9, LZ Ford319, has been dropped down the ladder to #56 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #56 on Match 9, GaryBarski, has been dropped down the ladder to #57 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #57 on Match 9, BeerGoggles, has been dropped down the ladder to #58 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #58 on Match 9, ferrisbueller, has been dropped down the ladder to #59 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #59 on Match 9, chank038, has been dropped down the ladder to #60 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #60 on Match 9, alex henderson, has been dropped down the ladder to #61 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #61 on Match 9, fdmajorpain, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #62 on Match 9, edwacy3338, has been dropped down the ladder to #63 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #63 on Match 9, Sandybunker, has been dropped down the ladder to #64 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 6:15 am | The current #64 on Match 9, xxDannyxxo, has been dropped down the ladder to #65 due to the "No-play in 7 days" rule | |
Mon Oct 02, 2017 12:15 am | The current #20 on Match 9, altaedm, has been dropped down the ladder to #25 due to the "No-play in 7 days" rule | |
Sun Oct 01, 2017 9:45 pm | The current #35 on Match 9, Skutarue, has been dropped down the ladder to #40 due to the "No-play in 7 days" rule | |
Sun Oct 01, 2017 7:15 pm | The current #19 on Match 9, roadrunner531, has been dropped down the ladder to #24 due to the "No-play in 7 days" rule | |
Sun Oct 01, 2017 4:15 pm | The current #28 on Match 9, Often Rong, has been dropped down the ladder to #33 due to the "No-play in 7 days" rule | |
Sun Oct 01, 2017 2:58 pm
![]() |
#6 ranked duncanmathieson defeated #15 ranked (3 & 2) on the Dancing Rabbit (The Azaleas Course) (Front 9) course | |
Sun Oct 01, 2017 6:55 am |
LES1959 has signed up to the Match 9 ladder
|
Welcome ![]() |