Week 295


Tourney ends in
 

Week 295 (5th August 2022)


Period 295 Leaderboard Period 295 Results Period 295 Course / Conditions


Hazard 9
1 Briong1 Tour Pro 567,000 553,500 570,500 371,500 2,062,500
2 boxmaker111 Pro 500,500 453,000 518,500 537,000 2,009,000
3 TBone Tour Pro 350,000 598,000 409,500 558,000 1,915,500
4 WTFRU115 Pro 541,500 281,500 496,500 577,500 1,897,000
5 JoeMen Pro 514,500 498,500 370,500 388,000 1,771,500
6 CHAZNEWBY Pro 478,500 409,000 302,000 338,000 1,527,500
7 bkienlen Pro 381,000 378,500 413,000 338,000 1,510,500
8 mcantre Amateur 284,000 512,000 276,000 410,000 1,482,000
9 Peddlersteve Pro 234,000 308,000 279,000 337,000 1,158,000
10 Grahamallene Pro 551,500 356,500 440,000   1,348,000
11 Stozza Tour Pro 486,000 559,500     1,045,500
12 JoeF Pro 143,000 217,500     360,500
13 Mjordan2 Tour Pro 501,500       501,500
14 tee441 Amateur 427,000       427,000
15 shuffler Pro       392,000 392,000