|
Week 518
|
Tourney ends in
|
Overall Records
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | Stozza | 580,500 | Mon Oct 26, 2026 2:36 am |
| 2 | JoeBradley | 574,000 | Sat Oct 26, 2019 2:29 pm |
| 3 | boxmaker111 | 571,500 | Fri Sep 13, 2024 7:08 pm |
| 4 | BOWHUNTER615 | 535,500 | Fri Oct 25, 2019 10:15 pm |
| 5 | TBone | 525,500 | Sat Sep 14, 2024 1:23 am |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | TBone | 671,000 | Thu Oct 24, 2019 11:44 pm |
| 2 | BOWHUNTER615 | 669,500 | Fri Oct 25, 2019 4:34 pm |
| 3 | Carl Lapin | 631,000 | Sun Oct 27, 2019 12:41 pm |
| 4 | TBone | 630,000 | Wed Sep 18, 2024 3:49 am |
| 5 | Carl Lapin | 615,500 | Tue Oct 27, 2026 1:50 pm |







