|
Week 518
|
Tourney ends in
|
Overall Records
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | TBone | 676,500 | Fri Nov 06, 2026 2:35 am |
| 2 | boxmaker111 | 592,500 | Mon Nov 09, 2026 12:12 pm |
| 3 | TBone | 584,500 | Sat Apr 05, 2025 12:42 am |
| 4 | boxmaker111 | 582,000 | Sat Nov 07, 2026 8:37 pm |
| 5 | boxmaker111 | 548,000 | Mon Apr 07, 2025 11:28 am |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | WTFRU115 | 713,500 | Fri Apr 04, 2025 11:37 pm |
| 2 | WTFRU115 | 668,500 | Fri Nov 06, 2026 12:58 am |
| 3 | TBone | 636,000 | Mon Nov 09, 2026 4:15 am |
| 4 | TBone | 613,500 | Fri Apr 04, 2025 2:04 am |
| 5 | JoeBradley | 606,500 | Mon Apr 07, 2025 4:46 pm |







