|
Week 518
|
Tourney ends in
|
Overall Records
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | TBone | 619,500 | Fri Oct 30, 2026 2:23 am |
| 2 | TBone | 536,500 | Wed Nov 04, 2026 10:43 pm |
| 3 | WTFRU115 | 462,500 | Sun Nov 01, 2026 6:10 pm |
| 4 | Carl Lapin | 417,500 | Sun Nov 01, 2026 5:11 pm |
| 5 | WTFRU115 | 356,500 | Fri Oct 30, 2026 10:26 pm |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | TBone | 518,000 | Fri Oct 30, 2026 1:51 am |
| 2 | WTFRU115 | 489,000 | Sat Oct 31, 2026 4:18 pm |
| 3 | TBone | 475,500 | Wed Nov 04, 2026 10:20 pm |
| 4 | WTFRU115 | 475,500 | Fri Oct 30, 2026 12:57 am |
| 5 | toonarooni | 461,500 | Fri Oct 30, 2026 7:57 am |







