|
Week 518
|
Tourney ends in
|
Overall Records
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | Carl Lapin | 511,000 | Wed Oct 14, 2026 5:38 pm |
| 2 | toonarooni | 498,500 | Mon Oct 13, 2025 7:01 am |
| 3 | TBone | 497,500 | Fri Oct 09, 2026 12:26 am |
| 4 | toonarooni | 484,000 | Wed Oct 15, 2025 7:07 am |
| 5 | OnyxCarp | 478,500 | Sat Oct 10, 2026 1:22 pm |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | WTFRU115 | 640,500 | Sun Oct 12, 2025 2:35 pm |
| 2 | boxmaker111 | 620,500 | Sat Oct 10, 2026 11:11 am |
| 3 | WTFRU115 | 603,500 | Thu Oct 09, 2025 11:41 pm |
| 4 | whattashot | 600,500 | Sat Oct 11, 2025 4:55 pm |
| 5 | golfreb | 592,500 | Wed Oct 14, 2026 10:04 am |







