|
Week 485
|
Tourney ends in
|
Overall Records
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | TBone | 584,000 | Sat Mar 11, 2023 2:14 am |
| 2 | happyhammer7 | 566,000 | Wed Mar 15, 2023 8:40 pm |
| 3 | boxmaker111 | 564,000 | Sat Mar 11, 2023 1:07 pm |
| 4 | caradonar1 | 508,000 | Sun Mar 12, 2023 2:33 pm |
| 5 | TBone | 499,500 | Fri Mar 10, 2023 3:38 am |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | Stozza | 643,000 | Fri Mar 10, 2023 4:31 am |
| 2 | TBone | 633,500 | Fri Mar 10, 2023 1:06 am |
| 3 | TBone | 610,500 | Fri Mar 10, 2023 4:31 am |
| 4 | JoeBradley | 602,500 | Fri Mar 10, 2023 3:13 pm |
| 5 | caradonar1 | 546,000 | Sun Mar 12, 2023 2:16 pm |
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | happyhammer7 | 587,500 | Wed Dec 17, 2025 6:52 pm |
| 2 | davefv92c | 569,500 | Mon Mar 15, 2021 10:36 am |
| 3 | rockerrob79 | 565,500 | Sun Dec 14, 2025 1:42 pm |
| 4 | toonarooni | 543,500 | Sat Dec 13, 2025 9:15 am |
| 5 | WTFRU115 | 534,000 | Sun Dec 14, 2025 6:03 pm |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | TBone | 690,500 | Fri Mar 12, 2021 1:39 am |
| 2 | boxmaker111 | 629,500 | Sun Dec 14, 2025 12:36 am |
| 3 | boxmaker111 | 622,500 | Fri Mar 12, 2021 2:36 am |
| 4 | mojoman1 | 600,500 | Mon Dec 15, 2025 11:48 pm |
| 5 | Briong1 | 597,000 | Tue Dec 16, 2025 6:26 pm |
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | BlackCat0315 | 560,000 | Sun Aug 30, 2020 4:07 pm |
| 2 | TBone | 553,000 | Fri Aug 28, 2020 3:17 am |
| 3 | 545,500 | Fri Apr 14, 2023 5:36 am | |
| 4 | TBone | 500,000 | Sun Apr 16, 2023 9:50 pm |
| 5 | boxmaker111 | 480,500 | Fri Apr 14, 2023 12:07 am |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | BOWHUNTER615 | 505,500 | Sat Aug 29, 2020 3:39 pm |
| 2 | TBone | 504,000 | Fri Apr 14, 2023 12:45 am |
| 3 | stevemel | 490,000 | Sat Aug 29, 2020 10:31 pm |
| 4 | JoeBradley | 486,500 | Wed Apr 19, 2023 6:54 pm |
| 5 | TBone | 471,500 | Fri Aug 28, 2020 2:13 am |
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | JoeBradley | 555,500 | Sun Nov 22, 2020 12:15 pm |
| 2 | BOWHUNTER615 | 552,000 | Sun Nov 22, 2020 1:07 am |
| 3 | TBone | 549,000 | Fri Nov 20, 2020 2:59 am |
| 4 | pcarr232 | 547,000 | Sun Nov 22, 2020 5:06 am |
| 5 | NIBNOB | 533,000 | Fri Nov 20, 2020 9:22 pm |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | Briong1 | 631,500 | Sun Nov 22, 2020 7:01 pm |
| 2 | Taragor | 627,500 | Sat Nov 21, 2020 1:14 am |
| 3 | bbbuckshot1 | 610,000 | Sun Nov 22, 2020 5:49 pm |
| 4 | JoeBradley | 582,500 | Fri Nov 20, 2020 8:28 pm |
| 5 | NIBNOB | 581,500 | Fri Nov 20, 2020 8:21 pm |
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | toonarooni | 600,000 | Tue Jul 11, 2023 5:19 am |
| 2 | JoeBradley | 583,500 | Mon Jul 10, 2023 7:39 pm |
| 3 | Briong1 | 546,000 | Sun Jul 09, 2023 11:50 pm |
| 4 | Carl Lapin | 543,000 | Sun Jul 09, 2023 6:41 pm |
| 5 | johns38a | 520,500 | Sun Jul 09, 2023 2:54 am |
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | JoeBradley | 673,500 | Sun Jul 09, 2023 4:58 pm |
| 2 | TBone | 657,000 | Mon Jul 10, 2023 2:43 am |
| 3 | toonarooni | 591,500 | Fri Jul 07, 2023 6:22 am |
| 4 | boxmaker111 | 585,000 | Sun Jul 09, 2023 11:59 am |
| 5 | Briong1 | 576,500 | Mon Jul 10, 2023 2:09 am |
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Back 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Top 5 (Front 9) | |||
|---|---|---|---|
| # | Name | Points | Achieved |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||






