Period 394


Tourney ends in
 

Week 290 (1st September 2023)


Week 290 Leaderboard Week 290 Results Week 290 Course / Conditions

Click on a score to show the scorecard for it.

Pair Up 9
1 Tour Pro HeavySwinger mcmaximus31 Tour Pro -35 27 26 27 29 109
2 Tour Pro NIBNOB Perculator Tour Pro -34 26 27 26 31 110
3 Tour Pro jspirate David Duvail Tour Pro -33 27 26 27 31 111
4 Pro DJdaFox08 tee441 Pro -29 27 28 27 33 115
5 Tour Pro LinksPro painterman48 Pro -28 28 28 28 32 116
= Tour Pro MrSpringyThingy Caincalaway Tour Pro -28 28 28 27 33 116
7 Tour Pro charlieb Riddler Tour Pro -27 27 27 28 35 117
8 Tour Pro Coach098 JMK59 Tour Pro -26 29 30 29 30 118
9 Pro jmitch100 MrMag0007 Pro -22 28 30 29 35 122
10 Tour Pro Often Rong roadrunner531 Amateur -20 30 30 28   88
11 Tour Pro TBone Briong1 Tour Pro -17 27 28     55
12 Pro hookeroni mojoman1 Pro -6 30       30
= Tour Pro Wirenut48 Starliner640 Tour Pro -6 30       30