Period 386


Tourney ends in
 

Week 341 (23rd August 2024)


Week 341 Leaderboard Week 341 Results Week 341 Course / Conditions

Click on a score to show the scorecard for it.

Pair Up 9
1 Tour Pro Caincalaway MrSpringyThingy Tour Pro -31 28 30 29 26 113
2 Tour Pro TBone Stozza Tour Pro -25 28 29 35 27 119
3 Tour Pro Perculator NIBNOB Tour Pro -23 31 29 34 27 121
= Tour Pro David Duvail boxmaker111 Tour Pro -23 31 28 31 31 121
5 Pro JoeMen OlaMen Pro -21 30 31 33 29 123
= Tour Pro Coach098 JMK59 Tour Pro -21 30 31 35 27 123
7 Tour Pro LinksPro painterman48 Pro -17 28 33 36 30 127
8 Pro mojoman1 tee441 Pro -12 29 35 34 34 132
9 Tour Pro HeavySwinger mcmaximus31 Tour Pro -11 31 35 36 31 133
10 Tour Pro dirt2turf mr grumpy Tour Pro -6 30 36     66
11 Pro DJdaFox08 hookeroni Pro -5 30 37     67