Season 19
Period 2
|
|
Round 1
Round 1 ends in
|
Swing type used: All 





Season 18 - Period 10
Click on a score to show the scorecard for it.
| Leaderboard | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
JohnMichael | Tour Pro | -3 | 32 | 31 | 33 | 33 | 30 |
| 2 |
|
Riddler | Tour Pro | -1 | 33 | 30 | 33 | 35 | 25 |
| 3 |
|
dirt2turf | Tour Pro | -1 | 29 | 29 | 35 | 35 | 25 |
| 4 |
|
blindt | Tour Pro | +Even | 32 | 28 | 33 | 36 | 19 |
| 5 |
|
Rands2155 | Pro | +Even | 33 | 31 | 35 | 36 | 19 |
| 6 |
|
TBone | Tour Pro | +1 | 36 | 33 | 31 | 37 | 14 |
| 7 |
|
painterman48 | Pro | +1 | 35 | 33 | 33 | 37 | 14 |
| 8 |
|
rockerrob79 | Tour Pro | +1 | 30 | 33 | 33 | 37 | 14 |
| 9 |
|
roande47 | Tour Pro | +3 | 34 | 31 | 34 | 39 | 10 |
| 10 |
|
David Duvail | Tour Pro | +4 | 35 | 32 | 35 | 40 | 8 |
|
Billyj346 | Tour Pro | 32 | 30 | 32 | 6 | |||
|
caradonar1 | Tour Pro | 31 | 30 | 35 | 6 | |||
| DID NOT QUALIFY | |||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
mcmaximus31 | Tour Pro | +Even | 36 | 30 | 36 | 6 |
|
OlaMen | Pro | +Even | 33 | 32 | 36 | 6 |
|
mcantre | Pro | +Even | 34 | 32 | 36 | 6 |
|
boxmaker111 | Tour Pro | +1 | 36 | 29 | 37 | 6 |
|
WTFRU115 | Tour Pro | +1 | 30 | 30 | 37 | 6 |
|
LinksPro | Tour Pro | +1 | 32 | 33 | 37 | 6 |
|
cubbies645 | Tour Pro | +2 | 29 | 29 | 38 | 6 |
|
charlieb | Tour Pro | +3 | 36 | 33 | 39 | 6 |
|
davidgpedersen | Tour Pro | -2 | 30 | 34 | 4 | |
|
Coach098 | Tour Pro | -2 | 31 | 34 | 4 | |
|
Carl Lapin | Tour Pro | -2 | 32 | 34 | 4 | |
|
bbbuckshot1 | Tour Pro | -2 | 33 | 34 | 4 | |
|
JoeMen | Pro | -1 | 34 | 35 | 4 | |
|
golfreb | Tour Pro | -1 | 35 | 35 | 4 | |
|
whattashot | Pro | -1 | 36 | 35 | 4 | |
|
Briso | Tour Pro | -1 | 36 | 35 | 4 | |
|
Perculator | Tour Pro | +Even | 32 | 36 | 4 | |
|
scarfo | Pro | +3 | 37 | 39 | 4 | |
|
BlackCat0315 | Tour Pro | -5 | 31 | 2 | ||
|
Stozza | Tour Pro | -3 | 33 | 2 | ||
|
tee441 | Pro | -3 | 33 | 2 | ||
|
CHAZNEWBY | Tour Pro | -2 | 34 | 2 | ||
|
happyhammer7 | Tour Pro | -1 | 35 | 2 | ||
|
Pro8701 | Pro | +4 | 40 | 2 | ||

