Season 17
Period 4

Show players who used this swing :

Round 1

Round 1 ends in
 
Swing type used: All


 Period 2 


Click on a score to show the scorecard for it.

Leaderboard
1 cubbies645 Tour Pro -7 31 32 30 29 30
2 Mjordan2 Tour Pro -5 33 30 34 31 25
3 MrSpringyThingy Tour Pro -5 35 29 31 31 25
4 NIBNOB Tour Pro -4 30 27 28 32 18
5 Coach098 Tour Pro -4 32 33 33 32 18
6 dirt2turf Tour Pro -4 33 30 34 32 18
7 Riddler Tour Pro -2 35 29 29 34 14
8 Caincalaway Tour Pro -1 45 28 30 35 12
9 TBone Tour Pro +Even 40 28 32 36 10
10 rockerrob79 Tour Pro +1 34 29 34 37 8
11 WTFRU115 Tour Pro +1 37 29 32 37 8
12 mr grumpy Tour Pro +7 40 30 34 43 8
Billyj346 Tour Pro   37 31 34   6
caradonar1 Pro   34 29 33   6

DID NOT QUALIFY
charlieb Tour Pro +Even 37 28 36 6
golfreb Tour Pro +Even 38 30 36 6
davidgpedersen Tour Pro +Even 35 33 36 6
boxmaker111 Tour Pro +1 35 31 37 6
JohnMichael Tour Pro +2 36 33 38 6
Stozza Tour Pro +3 31 31 39 6
painterman48 Pro +3 36 31 39 6
Pro8701 Pro +5 41 33 41 6
bbbuckshot1 Tour Pro +15 32 33 51 6
David Duvail Tour Pro -7 39 29   4
scarfo Pro -3 46 33   4
Carl Lapin Tour Pro -2 37 34   4
davemcinnes Pro -1 37 35   4
troyh5272 Pro -1 38 35   4
Perculator Tour Pro -1 43 35   4
LinksPro Tour Pro +1 31 37   4
mcmaximus31 Tour Pro -4 32     2
Briso Tour Pro +1 37     2
OlaMen Pro +3 39     2