Season 15
Period 7

Show players who used this swing :

Round 3

Round 3 ends in
 
Swing type used: All


 Period 2 


Click on a score to show the scorecard for it.

Leaderboard
1 SJude Tour Pro -5 30 29 30 30 28
2 rockerrob79 Tour Pro -5 31 31 31 30 28
3 JoeBradley Tour Pro -4 33 32 30 31 21
4 mcmaximus31 Tour Pro -4 30 32 30 31 21
5 blindt Tour Pro -4 28 32 29 31 21
6 dirt2turf Tour Pro -2 30 29 32 33 16
7 boxmaker111 Tour Pro -1 34 32 31 34 14
8 roande47 Tour Pro +6 30 31 32 41 12
LinksPro Tour Pro   34 30 31   6
Stozza Tour Pro   30 29 30   6

DID NOT QUALIFY
David Duvail Tour Pro -2 33 28 33 6
Billyj346 Tour Pro -2 33 29 33 6
Riddler Tour Pro -2 34 30 33 6
davemcinnes Pro -2 29 32 33 6
mcantre Pro -1 32 30 34 6
Coach098 Tour Pro -1 31 31 34 6
Perculator Tour Pro -1 32 31 34 6
davidgpedersen Tour Pro -1 39 31 34 6
cubbies645 Tour Pro -1 35 32 34 6
charlieb Tour Pro +Even 31 28 35 6
TBone Tour Pro +Even 33 30 35 6
mwalimu Pro +1 31 28 36 6
bbbuckshot1 Tour Pro -7 28 28   4
Drgnslyr221 Tour Pro -7 31 28   4
Mjordan2 Tour Pro -6 31 29   4
shuffler Pro -2 31 33   4
painterman48 Pro -2 32 33   4
MrSpringyThingy Tour Pro -2 34 33   4
Ragnar Tour Pro -1 28 34   4
crhilling Pro -1 30 34   4
Carl Lapin Tour Pro -1 35 34   4
jmitch100 Pro +1 36 36   4
JoeMen Pro +1 38 36   4
WTFRU115 Tour Pro +2 31 37   4
OlaMen Pro +2 34 37   4
lilpoison Tour Pro -2 33     2
norsiwel Pro +1 36     2
Briso Tour Pro +1 36     2
Pro8701 Pro +5 40     2