Season 20
Period 6
|
|
Round 2
Round 2 ends in
|
Swing type used: All 





Period 5
Click on a score to show the scorecard for it.
| Leaderboard | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
OlaMen | Pro | -8 | 31 | 31 | 31 | 29 | 28 |
| 2 |
|
CHAZNEWBY | Tour Pro | -8 | 29 | 30 | 31 | 29 | 28 |
| 3 |
|
Mjordan2 | Tour Pro | -7 | 31 | 31 | 28 | 30 | 22 |
| 4 |
|
rockerrob79 | Tour Pro | -7 | 28 | 29 | 29 | 30 | 22 |
| = |
|
charlieb | Tour Pro | -6 | 27 | 29 | 29 | 31 | 17 |
| 6 |
|
mcmaximus31 | Tour Pro | -6 | 27 | 30 | 30 | 31 | 17 |
| 7 |
|
BlackCat0315 | Tour Pro | -5 | 31 | 30 | 28 | 32 | 11 |
| 8 |
|
Riddler | Tour Pro | -5 | 33 | 30 | 30 | 32 | 11 |
| 9 |
|
davidgpedersen | Tour Pro | -5 | 30 | 31 | 31 | 32 | 11 |
| 10 |
|
golfreb | Tour Pro | -5 | 31 | 29 | 30 | 32 | 11 |
| 11 |
|
Rands2155 | Pro | -4 | 29 | 27 | 31 | 33 | 8 |
| 12 |
|
Briso | Tour Pro | -2 | 29 | 31 | 31 | 35 | 8 |
| 13 |
|
jmitch100 | Pro | -2 | 30 | 31 | 31 | 35 | 8 |
| DID NOT QUALIFY | |||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
mojoman1 | Pro | -3 | 37 | 29 | 32 | 6 |
|
happyhammer7 | Tour Pro | -3 | 31 | 30 | 32 | 6 |
|
al3putt | Pro | -2 | 31 | 30 | 33 | 6 |
|
whattashot | Pro | -1 | 31 | 30 | 34 | 6 |
|
roande47 | Tour Pro | -1 | 32 | 31 | 34 | 6 |
|
WTFRU115 | Tour Pro | +Even | 28 | 31 | 35 | 6 |
|
bbbuckshot1 | Tour Pro | +1 | 27 | 28 | 36 | 6 |
|
LinksPro | Tour Pro | +2 | 28 | 30 | 37 | 6 |
|
Carl Lapin | Tour Pro | +3 | 32 | 27 | 38 | 6 |
|
Stozza | Tour Pro | -9 | 31 | 28 | 4 | |
|
cubbies645 | Tour Pro | -5 | 26 | 32 | 4 | |
|
Perculator | Tour Pro | -5 | 27 | 32 | 4 | |
|
boxmaker111 | Tour Pro | -5 | 28 | 32 | 4 | |
|
Billyj346 | Tour Pro | -5 | 30 | 32 | 4 | |
|
Coach098 | Tour Pro | -5 | 30 | 32 | 4 | |
|
Pro8701 | Pro | -5 | 31 | 32 | 4 | |
|
painterman48 | Pro | -5 | 33 | 32 | 4 | |
|
TBone | Tour Pro | -4 | 28 | 33 | 4 | |
|
JoeMen | Pro | -4 | 29 | 33 | 4 | |
|
caradonar1 | Tour Pro | -4 | 31 | 33 | 4 | |
|
scarfo | Pro | -2 | 32 | 35 | 4 | |
|
tee441 | Pro | +1 | 31 | 38 | 4 | |
|
blindt | Tour Pro | -8 | 27 | 2 | ||
|
SJude | Tour Pro | -5 | 30 | 2 | ||
|
troyh5272 | Pro | -5 | 30 | 2 | ||
|
davemcinnes | Pro | -3 | 32 | 2 | ||
|
kenneth-H | Pro | -3 | 32 | 2 | ||


