Season 17
Period 9
|
|
Round 3
Round 3 ends in
|
Swing type used: All 





Period 6
Click on a score to show the scorecard for it.
| Leaderboard | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
LinksPro | Tour Pro | -3 | 31 | 30 | 32 | 33 | 30 |
| 2 |
|
MrSpringyThingy | Tour Pro | -2 | 31 | 32 | 31 | 34 | 27 |
| = |
|
boxmaker111 | Tour Pro | -1 | 31 | 30 | 32 | 35 | 21 |
| 4 |
|
roande47 | Tour Pro | -1 | 37 | 30 | 32 | 35 | 21 |
| 5 |
|
rockerrob79 | Tour Pro | -1 | 28 | 29 | 30 | 35 | 21 |
| 6 |
|
cubbies645 | Tour Pro | +Even | 28 | 30 | 30 | 36 | 16 |
| 7 |
|
David Duvail | Tour Pro | +1 | 34 | 31 | 31 | 37 | 11 |
| 8 |
|
Riddler | Tour Pro | +1 | 34 | 32 | 31 | 37 | 11 |
| 9 |
|
davidgpedersen | Tour Pro | +1 | 33 | 32 | 30 | 37 | 11 |
| 10 |
|
WTFRU115 | Tour Pro | +1 | 37 | 31 | 32 | 37 | 11 |
| 11 |
|
painterman48 | Pro | +5 | 37 | 31 | 32 | 41 | 8 |
| DID NOT QUALIFY | |||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Mjordan2 | Tour Pro | -3 | 29 | 32 | 33 | 6 |
|
TBone | Tour Pro | -3 | 34 | 32 | 33 | 6 |
|
bbbuckshot1 | Tour Pro | -3 | 34 | 32 | 33 | 6 |
|
JohnMichael | Tour Pro | -2 | 32 | 31 | 34 | 6 |
|
mcantre | Pro | -2 | 34 | 31 | 34 | 6 |
|
mcmaximus31 | Tour Pro | -2 | 33 | 32 | 34 | 6 |
|
Coach098 | Tour Pro | -1 | 30 | 32 | 35 | 6 |
|
shuffler | Pro | -1 | 32 | 32 | 35 | 6 |
|
Stozza | Tour Pro | -8 | 34 | 28 | 4 | |
|
Carl Lapin | Tour Pro | -3 | 31 | 33 | 4 | |
|
charlieb | Tour Pro | -3 | 31 | 33 | 4 | |
|
davemcinnes | Pro | -3 | 32 | 33 | 4 | |
|
golfreb | Tour Pro | -3 | 32 | 33 | 4 | |
|
al3putt | Pro | -2 | 31 | 34 | 4 | |
|
Billyj346 | Tour Pro | -2 | 32 | 34 | 4 | |
|
Rands2155 | Pro | -2 | 37 | 34 | 4 | |
|
JoeMen | Pro | -2 | 38 | 34 | 4 | |
|
dirt2turf | Tour Pro | -1 | 31 | 35 | 4 | |
|
OlaMen | Pro | -1 | 38 | 35 | 4 | |
|
scarfo | Pro | -1 | 38 | 35 | 4 | |
|
DJdaFox08 | Pro | +1 | 34 | 37 | 4 | |
|
Pro8701 | Pro | +2 | 38 | 38 | 4 | |
|
caradonar1 | Pro | -5 | 31 | 2 | ||
|
crhilling | Pro | -1 | 35 | 2 | ||

