Tourney closed
Restarts in  

 October 2026 


Division 1

1 Caincalaway Tour Pro 19 18 23 23 22 0 6 24 1 1 105
2 MrSpringyThingy Tour Pro 20 22 19 19 20 0 3 22 0 0 100
3 Riddler Tour Pro 20 22 19 19 17 0 4 19 2 0 97
4 Stozza Tour Pro 21 17 19 20 20 0 3 21 2 0 97
= cubbies645 Tour Pro 21 20 19 19 18 0 3 21 2 0 97
6 BlackCat0315 Tour Pro 20 19 19 18 21 0 0 26 1 0 97
7 charlieb Tour Pro 18 21 18 17 22 0 3 23 2 1 96
8 bbbuckshot1 Tour Pro 17 20 17 20 18 0 2 21 3 1 92
9 Perculator Tour Pro 18 17 20 18 19 0 1 20 2 0 92
10 blindt Tour Pro 18 19 18 17 19 0 0 19 0 0 91
11 boxmaker111 Tour Pro 15 19 18 15 22 0 2 21 4 2 89
12 al3putt Pro 20 19 18 17 15 0 2 16 3 0 89
13 Lefty48 Tour Pro 18 17 21 15 18 0 1 22 3 2 89
14 mcmaximus31 Tour Pro 17 18 18 16 18 0 1 18 1 2 87
15 roande47 Tour Pro 14 20 16 17 17 0 1 18 4 2 84

Division 2

1 NIBNOB Tour Pro 21 22 20 22 21 0 2 30 0 0 106
2 rockerrob79 Tour Pro 21 23 19 21 17 0 2 25 0 0 101
3 davidgpedersen Tour Pro 19 22 18 21 19 0 1 25 0 0 99
4 Billyj346 Tour Pro 20 19 17 19 22 0 1 26 3 0 97
5 caradonar1 Tour Pro 21 18 19 16 21 0 1 20 0 0 95
6 CHAZNEWBY Tour Pro 20 20 15 22 17 0 6 21 5 1 94
7 WTFRU115 Tour Pro 16 20 23 16 18 0 2 21 2 1 93
8 Carl Lapin Tour Pro 18 19 18 20 18 0 1 22 3 0 93
9 Mjordan2 Tour Pro 20 18 19 15 19 0 2 20 3 1 91
10 LinksPro Tour Pro 15 16 20 16 22 0 2 22 3 2 89
11 mwalimu Pro 18 16 17 17 18 0 1 13 2 0 86
12 Coach098 Tour Pro 21 22 20 - 22 0 2 23 0 0 85
13 OlaMen Pro 16 18 16 17 18 0 2 15 6 0 85
14 Briso Tour Pro 16 18 19 18 - 0 0 15 2 0 71
15 mcantre Pro - - - - - 0 0 0 0 0 0

Division 3

1 JoeMen Pro 16 18 17 19 18 0 0 15 2 0 88
2 golfreb Tour Pro 17 16 14 17 18 0 1 16 8 0 82
3 SJude Tour Pro 20 20 18 - 19 0 1 19 0 1 77
4 whattashot Pro 12 13 14 20 17 0 1 14 9 1 76
5 HeavySwinger Tour Pro 16 17 15 17 11 0 0 14 4 3 76
6 painterman48 Pro 12 16 14 15 14 0 0 12 9 2 71
7 jmitch100 Pro 12 15 17 - 17 0 1 12 8 0 61
8 shuffler Pro - - 19 16 15 0 3 6 2 1 50
9 scarfo Pro - 15 12 10 13 0 0 6 8 2 50
10 TBone Tour Pro 19 - - 18 - 0 0 10 2 0 37
11 HeNs Pro 17 - - - - 0 1 2 2 0 17
12 mojoman1 Pro - - - - 17 0 0 3 0 0 17
13 mr grumpy Tour Pro 12 - - - - 0 0 1 2 1 12
14 JohnMichael Tour Pro - - - - - 0 0 0 0 0 0
= dirt2turf Tour Pro - - - - - 0 0 0 0 0 0

Feeder Division

1 Carl Hacker 14 14 16 12 18 0 0 11 7 1 74
2 maxie Pro 20 - 18 15 13 0 0 15 2 2 66
3 davemcinnes Pro - - 19 16 17 0 1 11 1 1 52
4 kenneth-H Pro - 16 15 - 16 0 1 6 2 1 47
5 knoxvox2000 Pro - - 18 15 14 0 0 11 2 2 47
6 tee441 Pro 12 16 15 - - 0 0 7 1 1 43
7 Zoysiadude Amateur 16 - 17 - - 0 0 5 1 0 33
8 bigmeatyclaw Pro 14 - 17 - - 0 0 7 0 1 31
9 Hickory Pro - - - 11 17 0 2 3 2 2 28
10 bob22t Pro - 13 - - 10 0 0 3 4 2 23
11 DJdaFox08 Pro - 19 - - - 0 1 2 0 0 19
12 bkienlen Tour Pro 16 - - - - 0 0 4 3 0 16
13 troyh5272 Pro - - - 15 - 0 1 1 2 0 15
14 crhilling Pro - - - - 14 0 0 3 1 1 14
15 OnyxCarp Pro - - - - - 0 0 0 0 0 0