Week 388


Tourney ends in
 

Week 388 (11th September 2024)


Period 388 Leaderboard Period 388 Results Period 388 Course / Conditions


Weekly Skillz
1 TBone Tour Pro 7,705 7,723 7,786 7,774 30,988
2 Riddler Tour Pro 7,506 8,061 7,714 7,490 30,771
3 MrSpringyThingy Tour Pro 7,200 7,867 7,764 7,903 30,734
4 mcantre Pro 7,447 8,212 7,700 7,286 30,645
5 Billyj346 Tour Pro 7,394 6,428 8,026 8,334 30,182
6 mojoman1 Pro 6,915 7,593 8,025 6,946 29,479
7 toonarooni Pro 7,558 7,479 8,458 5,861 29,356
8 bbbuckshot1 Tour Pro 7,516 7,290 7,551 6,975 29,332
9 Mjordan2 Tour Pro 7,269 6,965 7,173 7,555 28,962
10 trevjor Pro 6,603 7,652 7,743 6,660 28,658
11 JoeBradley Tour Pro 6,545 7,324 7,651 6,666 28,186
12 WTFRU115 Tour Pro 7,408 7,736 7,432 5,515 28,091
13 Mwh65 Pro 6,224 6,177 6,750 4,065 23,216
14 rockerrob79 Tour Pro 7,747 7,158 7,549   22,454
15 LinksPro Tour Pro 6,895 7,628   7,263 21,786
16 painterman48 Pro 6,420 6,070   6,748 19,238
17 DJdaFox08 Pro 7,611 6,200     13,811
18 tee441 Pro 6,023   7,560   13,583
19 Stozza Tour Pro 7,832       7,832
20 hookeroni Pro     6,413   6,413
21 jmitch100 Pro 5,975       5,975