Week 410


Tourney ends in
 

Best Score on 'Bayonne GC' course is 8,838 by Mjordan2 on Wed Jul 05, 2023 6:50 am (Week 326)

Best Score on 'Chicago Oaks GC' course is 8,673 by Briong1 on Thu Sep 23, 2021 3:19 am (Week 233)



Click on a score to show the scorecard for it.

Click the ▼ in the headings to sort scores by that round or Points.

Weekly Skillz





1 Cobra Tour Pro 8,108 6,515 7,423 7,997 30,043
2 LinksPro Tour Pro 7,148 6,959 6,284 7,721 28,112
3 Briong1 Tour Pro 6,045 7,498 7,375 7,164 28,082
4 TBone Tour Pro 6,530 6,956 6,595 7,814 27,895
5 caradonar1 Pro 7,068 6,786 6,858 6,994 27,706
6 WTFRU115 Tour Pro 6,632 6,855 7,619 6,364 27,470
7 JoeBradley Tour Pro 6,233 7,031 6,105 7,911 27,280
8 mcantre Pro 6,472 7,092 6,233 6,517 26,314
9 painterman48 Pro 4,734 6,579 7,720 6,758 25,791
10 mojoman1 Pro 6,588 7,107 5,285 3,858 22,838
11 Great_White_Shark Pro 5,172 6,805 5,820 3,870 21,667
12 tee441 Pro 6,126 3,781 7,358 4,355 21,620
13 troyh5272 Amateur 3,002 3,756 6,188 2,381 15,327
14 MrSpringyThingy Tour Pro 7,868 7,699 7,322   22,889
15 rockerrob79 Tour Pro 7,063 8,072 7,264   22,399
16 trevjor Pro 6,069 6,458 7,682   20,209
17 Mwh65 Pro 6,113 6,433 7,598   20,144
18 DJdaFox08 Pro 6,702 6,780   4,083 17,565
19 Billyj346 Tour Pro 6,952 7,496     14,448
20 Greenboy Pro   7,359   5,901 13,260
21 duncanmathieson Tour Pro 5,825 7,029     12,854
22 bbbuckshot1 Tour Pro 7,894       7,894
23 Stozza Tour Pro 7,550       7,550
24 bkienlen Tour Pro 7,470       7,470
25 Riddler Tour Pro 7,231       7,231
26 jmitch100 Pro 6,680       6,680
27 jappyduck1 Tour Pro 5,435       5,435
28 hookeroni Pro 5,193       5,193