Week 392


Tourney ends in
 

Week 392 (9th October 2024)


Period 392 Leaderboard Period 392 Results Period 392 Course / Conditions


Weekly Skillz
1 TBone Tour Pro 7,696 7,023 7,523 7,322 29,564
2 Billyj346 Tour Pro 7,867 7,703 6,223 7,711 29,504
3 Briong1 Tour Pro 8,698 6,301 7,639 6,849 29,487
4 Mjordan2 Tour Pro 8,389 6,762 7,393 6,354 28,898
5 MrSpringyThingy Tour Pro 8,256 6,441 7,328 6,507 28,532
6 WTFRU115 Tour Pro 7,551 7,185 5,909 7,569 28,214
7 LinksPro Tour Pro 7,071 7,271 6,364 7,393 28,099
8 toonarooni Pro 8,545 6,245 7,030 6,206 28,026
9 bbbuckshot1 Tour Pro 8,841 5,341 7,667 6,018 27,867
10 JoeBradley Tour Pro 8,052 6,711 7,050 5,970 27,783
11 rockerrob79 Tour Pro 8,623 6,732 5,181 6,989 27,525
12 trevjor Pro 7,985 6,462 6,182 5,919 26,548
13 Riddler Tour Pro 6,418 5,707 6,942 6,482 25,549
14 Mwh65 Pro 6,665 5,493 6,002 6,649 24,809
15 painterman48 Pro 7,683 5,745 5,785 4,417 23,630
16 mcantre Pro 5,988 4,624 6,059 5,442 22,113
17 mojoman1 Pro 7,142 5,618 5,130   17,890
18 DJdaFox08 Pro 6,302 5,778 4,258   16,338
19 tee441 Pro 4,706 3,520 5,672   13,898
20 whattashot Tour Pro 3,987 2,596     6,583
21 Stozza Tour Pro 8,004       8,004
22 SJude Tour Pro     7,740   7,740
23 NIBNOB Tour Pro 7,614       7,614
24 golfreb Tour Pro 6,919       6,919
25 Caincalaway Tour Pro 6,817       6,817
26 duncanmathieson Tour Pro     5,545   5,545