Show players who used this swing :


Week 154


Tourney ends in
 

Week 154 (19th July 2019)


Period 154 Leaderboard Period 154 Results Period 154 Course / Conditions


148th British Open
1 Affo Tour Pro -36 59 61 61 63 244 112,500
2 Tour Pro -25 62 68 62 63 255 67,500
3 Tour Pro -16 62 64 69 69 264 42,500
4 BOWHUNTER615 Tour Pro -14 64 68 65 69 266 30,000
5 cubbies645 Tour Pro -13 63 63 70 71 267 25,000
6 NIBNOB Tour Pro -12 68 64 66 70 268 22,500
7 Topflight Tour Pro -7 71 70 62 70 273 19,475
= Riddler Tour Pro -7 69 65 69 70 273 19,475
= Stozza Tour Pro -7 74 68 62 69 273 19,475
10 jspirate Tour Pro -4 72 70 65 69 276 16,250
= Tour Pro -4 71 68 65 72 276 16,250
12 duncanmathieson Tour Pro -2 71 69 69 69 278 14,375
13 mikahenrik Tour Pro Even 74 66 70 70 280 13,125
14 BlackCat0315 Tour Pro +1 68 68 68 77 281 11,562
= Flyer01 Tour Pro +1 67 71 70 73 281 11,562
16 charlieb Tour Pro +2 66 76 66 74 282 10,625
17 JoeBradley Tour Pro +4 70 70 72 72 284 9,687
= scoops100 Tour Pro +4 71 67 71 75 284 9,687
19 Perculator Tour Pro +7 73 73 65 76 287 8,750
20 Often Rong Tour Pro +9 82 67 66 74 289 7,962
= alanr54nc Tour Pro +9 71 70 72 76 289 7,962
22 roande47 Tour Pro +10 81 69 72 68 290 7,500
23 Lefty48 Tour Pro +11 71 72 73 75 291 7,175
24 Ragnar Tour Pro +13 76 70 71 76 293 6,875
25 Vainte Tour Pro +25 72 74 76 83 305 6,550
26 Sandybunker Tour Pro -7 66 69 68   203 0
27 TBone Tour Pro +2 75 74 63   212 0
28 Lextron Tour Pro +1 70 71     141 0
29 ergo76prop Tour Pro -3 67       67 0
30 ollybobbles Tour Pro -2 68       68 0
31 maxie Tour Pro Even 70       70 0