Show players who used this swing :


Week 181


Tourney ends in
 

Week 181 (24th January 2020)


Period 181 Leaderboard Period 181 Results Period 181 Course / Conditions


Weeekly PGA18 Tour
1 Affo Tour Pro -51 59 60 58 56 233 112,500
2 cubbies645 Tour Pro -40 64 60 60 60 244 67,500
3 NIBNOB Tour Pro -36 65 59 59 65 248 42,500
4 fubzee Tour Pro -35 62 62 60 65 249 30,000
5 TBone Tour Pro -32 63 60 63 66 252 25,000
6 BoomBoom Tour Pro -30 60 66 62 66 254 22,500
7 BOWHUNTER615 Tour Pro -27 66 63 63 65 257 20,925
8 charlieb Tour Pro -26 60 62 64 72 258 18,750
= lilpoison Tour Pro -26 62 62 66 68 258 18,750
10 JoeBradley Tour Pro -23 64 67 61 69 261 16,875
11 BlackCat0315 Tour Pro -22 66 64 62 70 262 15,625
12 Ragnar Tour Pro -21 64 68 63 68 263 13,750
= Perculator Tour Pro -21 62 64 70 67 263 13,750
14 roande47 Tour Pro -15 67 69 65 68 269 11,875
15 Reynhardt_p2 Tour Pro -6 69 68 68 73 278 11,250
16 duncanmathieson Tour Pro -4 63 77 71 69 280 10,625
17 Drgnslyr221 Tour Pro -3 67 68 76 70 281 10,000
18 Grahamallene Tour Pro -1 70 66 74 73 283 9,375
19 alanr54nc Tour Pro Even 70 76 66 72 284 8,750
20 michaelwilsonjune29 Tour Pro +17 73 72 76 80 301 8,125
21 Topflight Tour Pro -26 60 65 62   187 0
22 Riddler Tour Pro -19 63 65 66   194 0
23 Milehigh Tour Pro -8 63       63 0
= LinksPro Tour Pro -8 63       63 0
25 Often Rong Tour Pro -7     64   64 0
26 Vainte Tour Pro -1 70       70 0