Show players who used this swing :


Week 290


Tourney ends in
 

Week 290 (25th February 2022)


Period 290 Leaderboard Period 290 Results Period 290 Course / Conditions


PGA18 weekly tour
1 SJude Tour Pro -48 63 59 57 61 240 112,500
2 Coach098 Tour Pro -45 60 62 61 60 243 67,500
3 TBone Tour Pro -40 60 64 64 60 248 42,500
4 BlackCat0315 Tour Pro -39 62 64 61 62 249 30,000
5 mentalman19 Tour Pro -36 69 59 62 62 252 25,000
6 duncanmathieson Tour Pro -33 64 61 65 65 255 22,500
7 Riddler Tour Pro -32 70 62 62 62 256 20,925
8 lilpoison Tour Pro -29 67 61 64 67 259 19,375
9 Briong1 Tour Pro -27 68 63 63 67 261 18,125
10 mcmaximus31 Tour Pro -23 65 63 69 68 265 16,875
11 Ragnar Tour Pro -16 73 66 62 71 272 15,625
12 Stozza Tour Pro -30 64 60 62   186 0
13 Perculator Tour Pro -21 69 61 65   195 0
14 Cobra Tour Pro -6 66       66 0
15 Drgnslyr221 Tour Pro Even 72       72 0