Show players who used this swing :


Week 308


Tourney ends in
 

Week 308 (1st July 2022)


Period 308 Leaderboard Period 308 Results Period 308 Course / Conditions


PGA18 weekly tour
1 Drgnslyr221 Tour Pro -35 62 60 58 67 247 112,500
2 Briong1 Tour Pro -34 66 60 58 64 248 67,500
3 NIBNOB Tour Pro -33 62 60 59 68 249 42,500
4 rockerrob79 Tour Pro -29 65 60 63 65 253 30,000
5 Riddler Tour Pro -24 66 62 63 67 258 25,000
6 TBone Tour Pro -23 67 62 65 65 259 22,500
7 JoeBradley Tour Pro -13 68 66 63 72 269 20,925
8 2ndXaround Tour Pro -10 74 62 65 71 272 18,750
= Ragnar Tour Pro -10 64 69 69 70 272 18,750
10 mcmaximus31 Tour Pro -9 70 65 71 67 273 16,875
11 cubbies645 Tour Pro -7 64       64 0
= Mjordan2 Tour Pro -7 64       64 0
13 BlackCat0315 Tour Pro -1 70       70 0
14 ledsvik Tour Pro +10 81       81 0