Show players who used this swing :


Week 43


Tourney ends in
 

Week 43 (2nd June 2017)


Period 43 Leaderboard Period 43 Results Period 43 Course / Conditions


Charlotte NASCAR Open
1 Tour Pro -43 59 58 64 64 245 360,000
2 Tour Pro -40 60 64 64 60 248 216,000
3 Tour Pro -23 63 68 61 73 265 136,000
4 Tour Pro -22 65 65 69 67 266 96,000
5 ergo76prop Tour Pro -21 64 63 68 72 267 80,000
6 NIBNOB Tour Pro -14 73 63 71 67 274 72,000
7 Milehigh Tour Pro -13 71 61 69 74 275 67,000
8 Riddler Tour Pro -8 75 67 67 71 280 62,000
9 Ragnar Tour Pro +2 75 70 69 76 290 56,000
= Vainte Tour Pro +2 76 65 75 74 290 56,000
11 Lextron Tour Pro -9 71 67 69   207 0
12 Robbiet71 Tour Pro -5 76 66 69   211 0
13 Greensboronclion Tour Pro -3 68 73     141 0
14 OldParkle Tour Pro +15 82 77     159 0
15 arfon_t_warrior Tour Pro +23 84 83     167 0
16 BlackCat0315 Tour Pro Even 72       72 0
17 Makosha Tour Pro +5 77       77 0