|   | Tourney ends in |   | 
 
        Week 478 (24th October 2025)
| Period 478 Leaderboard | Period 478 Results | Period 478 Course / Conditions | 
| Stableford Weekly Tournament | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   | |
| 1 |   | NIBNOB | Tour Pro | 109 | 26 | 27 | 26 | 26 | 105 | 112,500 | |
| 2 |   | bbbuckshot1 | Tour Pro | 118 | 24 | 23 | 25 | 24 | 96 | 67,500 | |
| 3 |   | Riddler | Tour Pro | 120 | 25 | 23 | 25 | 21 | 94 | 42,500 | |
| 4 |   | charlieb | Tour Pro | 121 | 21 | 26 | 22 | 24 | 93 | 27,500 | |
| = |   | toonarooni | Pro | 121 | 25 | 28 | 20 | 20 | 93 | 90,000 | |
| = |   | happyhammer7 | Tour Pro | 121 | 26 | 23 | 21 | 23 | 93 | 27,500 | |
| 7 |   | boxmaker111 | Tour Pro | 122 | 23 | 21 | 25 | 23 | 92 | 22,500 | |
| = |   | caradonar1 | Pro | 122 | 24 | 23 | 22 | 23 | 92 | 54,000 | |
| 9 |   | davemcinnes | Pro | 124 | 24 | 22 | 22 | 22 | 90 | 29,000 | |
| = |   | crhilling | Pro | 124 | 23 | 22 | 21 | 24 | 90 | 29,000 | |
| 11 |   | mcmaximus31 | Tour Pro | 126 | 22 | 23 | 23 | 20 | 88 | 20,150 | |
| = |   | LinksPro | Tour Pro | 127 | 19 | 20 | 25 | 24 | 88 | 20,150 | |
| 13 |   | Rands2155 | Pro | 130 | 23 | 22 | 21 | 18 | 84 | 20,000 | |
| 14 |   | JoeMen | Pro | 131 | 20 | 21 | 21 | 21 | 83 | 18,000 | |
| 15 |   | mcantre | Pro | 131 | 21 | 23 | 17 | 20 | 81 | 16,120 | |
| = |   | Golferdee | Pro | 133 | 20 | 20 | 19 | 22 | 81 | 16,120 | |
| = |   | Perculator | Tour Pro | 133 | 20 | 19 | 21 | 21 | 81 | 18,125 | |
| 18 |   | painterman48 | Pro | 136 | 21 | 20 | 22 | 15 | 78 | 14,500 | |
| 19 |   | maxie | Pro | 138 | 19 | 19 | 20 | 18 | 76 | 13,500 | |
| 20 |   | scarfo | Pro | 144 | 16 | 20 | 17 | 17 | 70 | 12,500 | |
| 21 |   | mojoman1 | Pro | 91 | 25 | 21 | 23 | 69 | 0 | ||
| 22 |   | shotmaker1 | Pro | 98 | 19 | 25 | 18 | 62 | 0 | ||
| 23 |   | Pro8701 | Pro | 127 | 11 | 14 | 10 | 35 | 0 | ||
| 24 |   | cubbies645 | Tour Pro | 58 | 24 | 25 | 49 | 0 | |||
| 25 |   | Caincalaway | Tour Pro | 59 | 23 | 25 | 48 | 0 | |||
| 26 |   | Grahamallene | Pro | 62 | 23 | 22 | 45 | 0 | |||
| 27 |   | OlaMen | Pro | 66 | 21 | 20 | 41 | 0 | |||
| 28 |   | TBone | Tour Pro | 28 | 25 | 25 | 0 | ||||
| 29 |   | JohnMichael | Tour Pro | 29 | 24 | 24 | 0 | ||||
| 30 |   | tee441 | Pro | 32 | 21 | 21 | 0 | ||||
| = |   | renaud | Pro | 32 | 21 | 21 | 0 | ||||






