Week 476

Show players who used this swing :


Tourney ends in
 


Swing type used: All


Click on a score to show the scorecard for it.

Stableford Weekly Tournament
1 davemcinnes Pro 130 20 21 24 19 84
2 mcantre Pro 131 21 21 22 19 83
3 toonarooni Pro 134 19 23 21 17 80
4 maxie Pro 135 23 20 16 19 78
= caradonar1 Pro 135 15 21 21 21 78
6 painterman48 Pro 139 20 20 16 19 75
7 JoeMen Pro 143 20 17 18 16 71
8 scarfo Pro 155 14 18 16 15 63
9 Pro8701 Pro 161 17 12 14 13 56
10 DJdaFox08 Pro 31 22       22
= OlaMen Pro 31 22       22
12 tee441 Pro 34 19       19
= shotmaker1 Pro 34 19       19
14 whattashot Pro 36 17       17