Show players who used this swing :


Week 296


Tourney closed
Restarts in  
Swing type used: All

Click on a score to show the scorecard for it.

Trifecta Tour
1 TBone Tour Pro 177 78 83 72 60 293
2 rockerrob79 Tour Pro 173 64 75 65 80 284
3 Briong1 Tour Pro 176 68 80 77 54 279
4 charlieb Tour Pro 181 70 81 68 50 269
5 WTFRU115 Tour Pro 181 70 67 78 52 267
6 caradonar1 Tour Pro 180 71 82 58 55 266
7 Billyj346 Tour Pro 183 82 66 59 51 258
8 CHAZNEWBY Tour Pro 195 63 77 68 46 254
9 bbbuckshot1 Tour Pro 184 65 67 71 45 248
= boxmaker111 Tour Pro 196 47 69 75 57 248
11 happyhammer7 Tour Pro 189 61 74 63 46 244
12 LinksPro Tour Pro 192 56 48 68 63 235
13 mcmaximus31 Tour Pro 192 63 56 61 51 231
14 Riddler Tour Pro 196 64 66 54 46 230
15 painterman48 Pro 201 42 51 75 45 213
16 whattashot Pro 202 59 44 51 50 204
17 Carl Hacker 211 55 56 50 27 188
18 tee441 Pro 157 47   46 47 140
19 Pro8701 Pro 172 43 28 39   110
20 trevjor Pro 107 48 40     88
= scarfo Pro 108 43 45     88
22 mojoman1 Pro 115 28 41     69
23 cubbies645 Tour Pro 47 66       66
24 dirt2turf Tour Pro 45     65   65
25 Stozza Tour Pro 47 62       62
= jappyduck1 Tour Pro 46     62   62
27 jmitch100 Pro 48 58       58