| Date | PGLS 9 Results | Comments |
|---|---|---|
Fri Sep 07, 2018 6:54 pm
Match ID : L 23408
|
#4 ranked (35) crushed #9 ranked Dace (41) on the Muirfield Village (Front 9) course | |
Fri Sep 07, 2018 6:54 pm
Match ID : L 23407
|
#4 ranked (35) defeated #5 ranked moose63 (39) on the Muirfield Village (Front 9) course | |
Fri Sep 07, 2018 6:54 pm
Match ID : L 23406
|
#4 ranked (35) defeated #10 ranked DonLee (38) on the Muirfield Village (Front 9) course | |
| Fri Sep 07, 2018 4:15 pm | The current #80 on PGLS 9, LZ Miracle, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 4:15 pm | The current #102 on PGLS 9, CanadaClub1, has been dropped down the ladder to #107 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 3:45 pm | The current #54 on PGLS 9, Gottagrip, has been dropped down the ladder to #59 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 2:15 pm | The current #42 on PGLS 9, GibbiusMaximus, has been dropped down the ladder to #47 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 11:45 am | The current #82 on PGLS 9, daveotw, has been dropped down the ladder to #87 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 11:15 am | The current #54 on PGLS 9, SteadiEddie, has been dropped down the ladder to #59 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 9:45 am | The current #60 on PGLS 9, Often Rong, has been dropped down the ladder to #65 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 7:45 am | The current #42 on PGLS 9, jlcole, has been dropped down the ladder to #47 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 7:45 am | The current #46 on PGLS 9, Dan Fergison, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 6:45 am | The current #57 on PGLS 9, DaveTheKnave, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 5:15 am | The current #81 on PGLS 9, Hilton, has been dropped down the ladder to #86 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 4:15 am | The current #89 on PGLS 9, Bent, has been dropped down the ladder to #94 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 4:15 am | The current #108 on PGLS 9, cubbies645, has been dropped down the ladder to #113 due to the "No-play in 7 days" rule | |
| Fri Sep 07, 2018 2:45 am | The current #77 on PGLS 9, Trath, has been dropped down the ladder to #82 due to the "No-play in 7 days" rule | |
Fri Sep 07, 2018 2:23 am
Match ID : L 23380
|
#7 ranked MINI (33) defeated #23 ranked (36) on the Aloe Ridge (Front 9) course | |
Fri Sep 07, 2018 2:23 am
Match ID : L 23379
|
#6 ranked wolfy (32) defeated #23 ranked (36) on the Aloe Ridge (Front 9) course | |
Fri Sep 07, 2018 2:23 am
Match ID : L 23378
|
#6 ranked wolfy (32) defeated #7 ranked MINI (33) on the Aloe Ridge (Front 9) course |


