| Date | PGLS 9 Results | Comments |
|---|---|---|
| Mon Aug 20, 2018 12:15 pm | The current #106 on PGLS 9, UncleBill, has been dropped down the ladder to #111 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #50 on PGLS 9, LZ(7) EagleSeeker, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #65 on PGLS 9, LZ Ford319, has been dropped down the ladder to #70 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #73 on PGLS 9, shark, has been dropped down the ladder to #78 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #76 on PGLS 9, LZ Paul, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #77 on PGLS 9, Maddog, has been dropped down the ladder to #82 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #83 on PGLS 9, DoGgs, has been dropped down the ladder to #88 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #84 on PGLS 9, Dueser, has been dropped down the ladder to #89 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #85 on PGLS 9, McFly53, has been dropped down the ladder to #90 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #88 on PGLS 9, da55, has been dropped down the ladder to #93 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #92 on PGLS 9, RonPiskorik, has been dropped down the ladder to #97 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #93 on PGLS 9, ironlady, has been dropped down the ladder to #98 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #99 on PGLS 9, Qbllynx01, has been dropped down the ladder to #104 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #103 on PGLS 9, JoeMen, has been dropped down the ladder to #108 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #105 on PGLS 9, itotmike, has been dropped down the ladder to #110 due to the "No-play in 7 days" rule | |
| Mon Aug 20, 2018 10:45 am | The current #113 on PGLS 9, LZ TheBossJ56, has been dropped down the ladder to #118 due to the "No-play in 7 days" rule | |
Mon Aug 20, 2018 5:28 am
Match ID : L 22397
|
#10 ranked ( #8) MINI (32) swapped ranks after defeating #8 ranked ( #10) (33) on the South Hills Country Club (Back 9) course
|
|
Mon Aug 20, 2018 5:28 am
Match ID : L 22396
|
#8 ranked ( #3) Greeney (28) swapped ranks after defeating #3 ranked ( #8) (33) on the South Hills Country Club (Back 9) course
|
|
Mon Aug 20, 2018 5:28 am
Match ID : L 22395
|
#10 ranked ( #8) Greeney (28) swapped ranks after defeating #8 ranked ( #10) MINI (32) on the South Hills Country Club (Back 9) course
|
|
Mon Aug 20, 2018 1:44 am
Match ID : L 22394
|
#8 ranked ( #7) wolfy (34) swapped ranks after defeating #7 ranked ( #8) MINI (37) on the Atlantic View (Back 9) course
|



#8) MINI
#10)