| Date | PGLS 9 Results | Comments |
|---|---|---|
| Fri Aug 03, 2018 12:15 am | The current #81 on PGLS 9, Trath, has been dropped down the ladder to #86 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 11:45 pm | The current #113 on PGLS 9, bigned56, has been dropped down the ladder to #118 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 11:15 pm | The current #39 on PGLS 9, ergo76prop, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 10:45 pm | The current #44 on PGLS 9, DCI_JONES, has been dropped down the ladder to #49 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 10:45 pm | The current #49 on PGLS 9, skip67, has been dropped down the ladder to #54 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 9:45 pm | The current #27 on PGLS 9, Biffa, has been dropped down the ladder to #32 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 9:15 pm | The current #38 on PGLS 9, Chicas, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 9:15 pm | The current #40 on PGLS 9, marknibnoble, has been dropped down the ladder to #45 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 9:15 pm | The current #41 on PGLS 9, Jollybandido, has been dropped down the ladder to #46 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 9:15 pm | The current #64 on PGLS 9, Driver 1, has been dropped down the ladder to #69 due to the "No-play in 7 days" rule | |
Thu Aug 02, 2018 9:05 pm
Match ID : L 21514
|
#16 ranked TexasACES (37) defeated #45 ranked Seasider47 (40) on the Clearwater Bay (Back 9) course | |
Thu Aug 02, 2018 9:05 pm
Match ID : L 21513
|
#18 ranked Gerfaut (36) defeated #45 ranked Seasider47 (40) on the Clearwater Bay (Back 9) course | |
Thu Aug 02, 2018 9:05 pm
Match ID : L 21512
|
#21 ranked ( #18) Gerfaut (36) defeated #15 ranked ( #16) TexasACES (37) on the Clearwater Bay (Back 9) course
|
|
Thu Aug 02, 2018 9:05 pm
Match ID : L 21511
|
#17 ranked TheZiggy (31) wiped the floor with #45 ranked Seasider47 (40) on the Clearwater Bay (Back 9) course | |
Thu Aug 02, 2018 9:05 pm
Match ID : L 21510
|
#20 ranked ( #17) TheZiggy (31) chewed up and spat out #14 ranked ( #15) TexasACES (37) on the Clearwater Bay (Back 9) course
|
|
Thu Aug 02, 2018 9:05 pm
Match ID : L 21509
|
#21 ranked ( #20) TheZiggy (31) swapped ranks after defeating #20 ranked ( #21) Gerfaut (36) on the Clearwater Bay (Back 9) course
|
|
| Thu Aug 02, 2018 8:45 pm | The current #16 on PGLS 9, TheZiggy, has been dropped down the ladder to #21 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 8:45 pm | The current #40 on PGLS 9, Seasider47, has been dropped down the ladder to #45 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 8:45 pm | The current #55 on PGLS 9, roadrunner531, has been dropped down the ladder to #60 due to the "No-play in 7 days" rule | |
| Thu Aug 02, 2018 8:45 pm | The current #56 on PGLS 9, Skutarue, has been dropped down the ladder to #61 due to the "No-play in 7 days" rule |



#18) Gerfaut
#16) TexasACES